|
Charlton, MA |
Old Home Days? Every town seems to have an "Old Home Days" Where did this come from? Check here... |
Let's try this again. This was another well-run, well-managed road race. Most of the time, road races are quietly boring spectator events. However, Charlton features a figure-eight course, so the spectators get to see the runners in the middle of the race. That helps. Geary Daniels (Dudley) lead the way for CMS, finishing 3rd overall, and first master. Dave Mingori (Webster) and Rich Ovian (Worcester) also made the top ten, coming home 6th and 7th. Rich was the 2nd Master. Paul Hargreaves (N. Brookfield) was 13th. Lester Forgit (Worcester) was 20th, followed by Mark Lammi (Spencer) in 22nd. Gary Bridgman (Sturbridge), newsletter editor, was 29th.
Julie Paradis (Oakham) was 1st woman finisher, 31st overall. George Paradis (also Oakham, how about that...) was close behind in 33rd. Home town hero Ken Lemerise (Charlton), 36th, had a nice time explaining all the historical sites to the other runners.
| Place | RaceTime | FirstName | LastName | City | State |
Division |
|
| 1 | 27:34 | Ian | Lanza | Sunderland | MA | M - Open(19-39) | |
| 2 | 27:37 | Forest | Wilber | Barre | MA | M - Open(19-39) | |
| 3 | 27:49 | Geary | Daniels | Dudley | MA | M - Master(40-49) | |
| 4 | 29:08 | Scott | Deslongchamps | Grosvenordale | CT | M - Open(19-39) | |
| 5 | 29:22 | Frank | Samko | Charlton City | MA | M - Master(40-49) | |
| 6 | 29:47 | Dave | Mingori | Webster | MA | M - Open(19-39) | |
| 7 | 29:57 | Rich | Ovian | Worcester | MA | M - Master(40-49) | |
| 8 | 30:06 | Brent | Leighton | Worcester | MA | M - Open(19-39) | |
| 9 | 30:28 | David | Tetlow | Mystic | CT | M - Junior(<18) | |
| 10 | 30:37 | Steve | Witkus | Grafton | MA | M - Open(19-39) | |
| 11 | 31:05 | CJ | Minchoff | Brookfield | MA | M - Junior(<18) | |
| 12 | 31:44 | Alan | Rondeau | Putnam | CT | M - Master(40-49) | |
| 13 | 31:53 | Paul | Hargreaves | North Brookfield | MA | M - Master(40-49) | |
| 14 | 32:01 | Len | Harmon | Charlton | MA | M - Open(19-39) | |
| 15 | 32:17 | Jason | Allen | Barre | MA | M - Junior(<18) | |
| 16 | 32:34 | Edward | Verschoor | Renton | WA | M - Master(40-49) | |
| 17 | 33:00 | David | Converse | Woodstock | CT | M - Open(19-39) | |
| 18 | 33:21 | Ryan | Bousquet | Charlton City | MA | M - Junior(<18) | |
| 19 | 33:28 | Rain | Wilber | Barre | MA | M - Open(19-39) | |
| 20 | 33:40 | Lester | Forgit | Worcester | MA | M - Master(40-49) | |
| 21 | 34:07 | Bogdan | Luczyk | Charlton | MA | M - Open(19-39) | |
| 22 | 34:14 | Mark | Lammi | Spencer | MA | M - Master(40-49) | |
| 23 | 34:18 | Stephen | Hebenstreit | Charlton | MA | M - Open(19-39) | |
| 24 | 34:26 | Ron | Wolanin | Oakham | MA | M - Master(40-49) | |
| 25 | 34:42 | Tomas | Vignale | Albany | NY | M - Open(19-39) | |
| 26 | 34:47 | Glenn | Converse | Woodstock | CT | M - Open(19-39) | |
| 27 | 34:56 | Justin | Ryan | Holland | MA | M - Open(19-39) | |
| 28 | 34:58 | Stan | Choinski | Worcester | MA | M - Senior(50-59) | |
| 29 | 34:59 | Gary | Bridgman | Sturbridge | MA | M - Master(40-49) | |
| 30 | 35:00 | Tony | Bys | Brimfield | MA | M - Master(40-49) | |
| 31 | 35:18 | Julie | Paradis | Oakham | MA | F - Open(19-39) | |
| 32 | 35:39 | Bruce | LaMay | West Warren | MA | M - Open(19-39) | |
| 33 | 35:48 | George | Paradis | Oakham | MA | M - Master(40-49) | |
| 34 | 35:49 | Robert | Mangan | Ashland | MA | M - Master(40-49) | |
| 35 | 35:57 | Joseph | Salvadore | New Braintree | MA | M - Open(19-39) | |
| 36 | 35:59 | Ken | Lemerise | Charlton | MA | M - Master(40-49) | |
| 37 | 36:08 | Tom | O'Donnell | Brimfield | MA | M - Senior(50-59) | |
| 38 | 36:12 | Chris | Bannon | Thompson | CT | M - Master(40-49) | |
| 39 | 36:19 | Ken | Metcalf | North Brookfield | MA | M - Master(40-49) | |
| 40 | 36:26 | Richard | Gilmore | Charlton | MA | M - Senior(50-59) | |
| 41 | 36:35 | Ernie | Bardier | Charlton Depot | MA | M - Master(40-49) | |
| 42 | 36:40 | Andrew | Powell | Charlton | MA | M - Junior(<18) | |
| 43 | 36:41 | Gooch | Gauthier | Southbridge | MA | M - Master(40-49) | |
| 44 | 36:57 | James | Wedge | Sturbridge | MA | M - Senior(50-59) | |
| 45 | 37:03 | David | Aronson | Monson | MA | M - Master(40-49) | |
| 46 | 37:11 | Matthew | Reynolds | Charlton | MA | M - Junior(<18) | |
| 47 | 37:16 | Stu | Thurston | Boylston | MA | M - Veteran(60+) | |
| 48 | 37:18 | Michael | Candito | Webster | MA | M - Open(19-39) | |
| 49 | 37:21 | Nancy | Roberts | Dudley | MA | F - Master(40-49) | |
| 50 | 37:31 | Marcia | Witkus | Grafton | MA | F - Open(19-39) | |
| 51 | 37:34 | Doug | Southall | Southbridge | MA | M - Open(19-39) | |
| 52 | 37:56 | Jesse | Welch | Charlton | MA | M - Junior(<18) | |
| 53 | 38:12 | Alex | Bilzerian | Holden | MA | M - Master(40-49) | |
| 54 | 38:12 | Brenda | Germain | Worcester | MA | F - Open(19-39) | |
| 55 | 38:23 | Nick | Bellerive | Charlton | MA | M - Open(19-39) | |
| 56 | 38:24 | Chris | Garcia | Charlton | MA | F - Open(19-39) | |
| 57 | 38:28 | Pam | Degnan | Charlton | MA | F - Open(19-39) | |
| 58 | 38:29 | Kim | Bellerive | Charlton | MA | F - Open(19-39) | |
| 59 | 38:32 | David | Larson | New Milford | CT | M - Junior(<18) | |
| 60 | 38:37 | Mark | Devaney | Tolland | CT | M - Open(19-39) | |
| 61 | 38:46 | Carl | Kasierski | Charlton | MA | M - Master(40-49) | |
| 62 | 38:48 | Ken | Deary | Dudley | MA | M - Master(40-49) | |
| 63 | 38:55 | Angela | O'Connor | Spencer | MA | F - Open(19-39) | |
| 64 | 39:01 | Micah | Bond | Charlton | MA | M - Junior(<18) | |
| 65 | 39:01 | Nicholas | Desautels | Charlton | MA | M - Junior(<18) | |
| 66 | 39:03 | Peter | Lievense | Northborough | MA | M - Master(40-49) | |
| 67 | 39:27 | Barry | Iozzo | Charlton City | MA | M - Master(40-49) | |
| 68 | 39:48 | Laura | Hast | Dudley | MA | F - Master(40-49) | |
| 69 | 39:50 | Kevin | LaBarge | Southbridge | MA | M - Master(40-49) | |
| 70 | 39:56 | Thomas | Cahill | West Brookfield | MA | M - Senior(50-59) | |
| 71 | 40:02 | Jim | Conley | Worcester | MA | M - Senior(50-59) | |
| 72 | 40:14 | Mary | Brennan | Pomfret | CT | F - Master(40-49) | |
| 73 | 40:15 | Paul | Soloperto | Worcester | MA | M - Open(19-39) | |
| 74 | 40:37 | Gary | Goodell | Auburn | MA | M - Open(19-39) | |
| 75 | 40:56 | Barbara | Nichols | Dudley | MA | F - Master(40-49) | |
| 76 | 41:08 | Jacob | Heroux | Charlton | MA | M - Junior(<18) | |
| 77 | 41:19 | Timothy | Driscoll | Spencer | MA | M - Master(40-49) | |
| 78 | 41:27 | Kathryn | Blanch | Worcester | MA | F - Open(19-39) | |
| 79 | 41:35 | Robert | Betters | Charlton | MA | M - Senior(50-59) | |
| 80 | 41:39 | James | Chase | Charlton | MA | M - Master(40-49) | |
| 81 | 41:41 | Christopher | Larson | Philadelphia | PA | M - Open(19-39) | |
| 82 | 41:41 | James | Bond | Charlton | MA | M - Junior(<18) | |
| 83 | 41:48 | Michelle | Metcalf | North Brookfield | MA | F - Open(19-39) | |
| 84 | 41:53 | Jacek | Ball | West brookfield | MA | M - Open(19-39) | |
| 85 | 42:08 | Hannah | Moran | North Brookfield | MA | F - Junior(<18) | |
| 86 | 42:11 | Eve | DiPietro | Charlton | MA | F - Open(19-39) | |
| 87 | 42:14 | Kevin | Loggle | Worcester | MA | M - Open(19-39) | |
| 88 | 42:23 | Pedram | Ghafourifar | Shrewsbury | MA | M - Open(19-39) | |
| 89 | 42:23 | J Michael | Deneen | Shrewsbury | MA | M - Open(19-39) | |
| 90 | 42:24 | Ray | Lussier | Grafton | MA | M - Veteran(60+) | |
| 91 | 42:41 | unknown | - | ||||
| 92 | 42:45 | Laura | Beckwith | Holden | MA | F - Senior(50-59) | |
| 93 | 42:52 | Lynn | Restucia | Worcester | MA | F - Master(40-49) | |
| 94 | 42:53 | Melchor | Canonizado | Holland | MA | M - Open(19-39) | |
| 95 | 43:02 | John | O'Malley | Charlton | MA | M - Open(19-39) | |
| 96 | 43:06 | Jane | Hardy | Sturbridge | MA | F - Open(19-39) | |
| 97 | 43:08 | Mark | Sweeney | Southbridge | MA | M - Master(40-49) | |
| 98 | 43:10 | Eneida | Alvarado | Charlton | MA | F - Open(19-39) | |
| 99 | 43:33 | Howard | Ser | Sturbridge | MA | M - Senior(50-59) | |
| 100 | 43:39 | Patrick | Lacaire | East Brookfield | MA | M - Open(19-39) | |
| 101 | 44:04 | Nathan | Metcalf | North Brookfield | MA | M - Junior(<18) | |
| 102 | 44:12 | Paula | St. John | North Brookfield | MA | F - Open(19-39) | |
| 103 | 44:13 | Pamela | Wade | W. Brookfield | MA | F - Open(19-39) | |
| 104 | 44:15 | Jim | Crowley | Sturbridge | MA | S - Master(40-49) | |
| 105 | 44:32 | John | Spinella | Forestdale | MA | M - Open(19-39) | |
| 106 | 44:49 | John | Robert | Charlton | MA | M - Junior(<18) | |
| 107 | 44:56 | Ryan | Turner | Charlton | MA | M - Junior(<18) | |
| 108 | 44:58 | John | Durant | Spencer | MA | M - Master(40-49) | |
| 109 | 45:08 | Diane | Dabrowski | Charlton | MA | F - Open(19-39) | |
| 110 | 45:08 | Randy | Larson | Sturbridge | MA | M - Master(40-49) | |
| 111 | 45:09 | Janet | Moran | North Brookfield Rd | MA | F - Senior(50-59) | |
| 112 | 45:20 | Kathy | Hunter | Charlton | MA | F - Master(40-49) | |
| 113 | 45:20 | Jennifer | Hast | Dudley | MA | F - Junior(<18) | |
| 114 | 45:28 | Kurt | Hultgren | Shrewsbury | MA | M - Senior(50-59) | |
| 115 | 45:37 | Ray | Martin | Webster | MA | M - Open(19-39) | |
| 116 | 45:42 | Kathleen | Rowe | Rochdale | MA | F - Master(40-49) | |
| 117 | 45:43 | Gilbert | Stone | Charlton | MA | M - Senior(50-59) | |
| 118 | 45:57 | Francis | Ball | West brookfield | MA | M - Junior(<18) | |
| 119 | 45:59 | Gail | McConnell | Charlton | MA | F - Master(40-49) | |
| 120 | 46:06 | Cynthia | Sachs | Pomfret Center | CT | F - Master(40-49) | |
| 121 | 46:22 | Jeff | Jablonski | Worcester | MA | M - Open(19-39) | |
| 122 | 46:35 | Mary | Manning | Charlton | MA | F - Open(19-39) | |
| 123 | 46:37 | Patricia | Letourneau | Charlton | MA | F - Open(19-39) | |
| 124 | 46:47 | Matthew | Howard | Dudley | MA | M - Junior(<18) | |
| 125 | 46:47 | Daniel | Howard | Dudley | MA | M - Open(19-39) | |
| 126 | 46:52 | Kris | Conley | Worcester | MA | F - Master(40-49) | |
| 127 | 46:57 | Rebecca | Hehn | Northbridge | MA | F - Junior(<18) | |
| 128 | 47:24 | Franklin | Converse Jr. | East Woodstock | CT | M - Veteran(60+) | |
| 129 | 47:31 | Wendy | Griffiths | Charlton City | MA | F - Open(19-39) | |
| 130 | 47:32 | Kevin | Turner | Charlton | MA | M - Junior(<18) | |
| 131 | 47:35 | Jessica | Frazer | Worcester | MA | F - Open(19-39) | |
| 132 | 47:48 | Jen | Dolan | Leicester | MA | F - Junior(<18) | |
| 133 | 47:55 | William | Welch | Worcester | MA | M - Open(19-39) | |
| 134 | 47:57 | Rebecca | Barnes | Charlton | MA | F - Open(19-39) | |
| 135 | 47:58 | Tom | Brennan | Medway | MA | M - Senior(50-59) | |
| 136 | 48:04 | Alex | Melendez | Southbridge | MA | M - Junior(<18) | |
| 137 | 48:04 | Louis | Melendez | Southbridge | MA | M - Master(40-49) | |
| 138 | 48:20 | Elaine | LaBarge | Southbridge | MA | F - Master(40-49) | |
| 139 | 48:20 | Mike | Miner | Charlton | MA | M - Master(40-49) | |
| 140 | 48:57 | Mike | Scott | Charlton | MA | M - Junior(<18) | |
| 141 | 48:58 | Matthew | Smith | Auburn | MA | M - Veteran(60+) | |
| 142 | 49:03 | Rose | Bolio | Dudley | MA | F - Open(19-39) | |
| 143 | 49:10 | Brian | Morse | Charlton | MA | M - Junior(<18) | |
| 144 | 49:11 | unknown | - | ||||
| 145 | 49:13 | Bruce | Larson | New Milford | CT | M - Senior(50-59) | |
| 146 | 49:17 | Darlene | Verham | Worcester | MA | F - Master(40-49) | |
| 147 | 49:45 | Shirley | Polenski | Charlton | MA | F - Senior(50-59) | |
| 148 | 49:53 | Andrew | Washkevich | Charlton | MA | M - Junior(<18) | |
| 149 | 49:57 | John | Matuzek | Shrewsbury | MA | M - Master(40-49) | |
| 150 | 49:59 | Judy | Maruca | Charlton | MA | F - Open(19-39) | |
| 151 | 49:59 | Laurie | Devaney | Tolland | CT | F - Open(19-39) | |
| 152 | 50:07 | Vera | Dugan | Charlton | MA | F - Open(19-39) | |
| 153 | 50:35 | Tracy | Flynn | Shrewsbury | MA | F - Master(40-49) | |
| 154 | 51:20 | Michael | Colby | Spencer | MA | M - Senior(50-59) | |
| 155 | 51:34 | Christin | Morse | Charlton | MA | F - Junior(<18) | |
| 156 | 51:54 | Cathy | Cronin | Worcester | MA | F - Open(19-39) | |
| 157 | 51:55 | Janie | Larson | New Milford | CT | F - Senior(50-59) | |
| 158 | 51:56 | Shelley | Cook | Upton | MA | F - Open(19-39) | |
| 159 | 52:07 | Linsey | Brown | Cortland | NY | F - Open(19-39) | |
| 160 | 52:12 | Daniel | Lavoie | North Oxford | MA | M - Master(40-49) | |
| 161 | 53:06 | Terri | Rutkiewicz | Charlton | MA | F - Open(19-39) | |
| 162 | 53:13 | Kathleen | Power | Oxford | MA | F - Junior(<18) | |
| 163 | 53:14 | Steve | Plaza | Dudley | MA | M - Senior(50-59) | |
| 164 | 53:25 | Carol-Anne | Rutkiewicz | Charlton | MA | F - Junior(<18) | |
| 165 | 53:30 | Phillip | Rutkiewicz | Charlton | MA | M - Junior(<18) | |
| 166 | 53:35 | Stacy | Homan | Auburn | MA | F - Open(19-39) | |
| 167 | 53:36 | Susan | Bussing | Charlton | MA | F - Open(19-39) | |
| 168 | 54:10 | Rachel | Dultz | Skillman | NJ | F - Open(19-39) | |
| 169 | 54:39 | Deborah | Prewitt | Charlton | MA | F - Senior(50-59) | |
| 170 | 54:57 | Brian | Seery | Shrewsbury | MA | M - Open(19-39) | |
| 171 | 54:58 | William | Cahill | West Brookfield | MA | M - Junior(<18) | |
| 172 | 55:20 | Jay | Brennan | Charlton | MA | M - Open(19-39) | |
| 173 | 55:21 | Bruce | McGuire | Sturbridge | MA | M - Senior(50-59) | |
| 174 | 55:24 | Thomas | Ferguson | Sturbridge | MA | M - Senior(50-59) | |
| 175 | 55:37 | Ray | Burnham | Sturbridge | MA | M - Senior(50-59) | |
| 176 | 57:43 | James | Reynolds | Charlton | MA | M - Master(40-49) | |
| 177 | 58:07 | Robert | Racki Sr. | Charlton | MA | M - Open(19-39) | |
| 178 | 1:00:30 | Allison | Harwick | Charlton | MA | F - Junior(<18) | |
| 179 | 1:00:31 | Fred | Harwick | Charlton | MA | M - Master(40-49) | |
| 180 | 1:05:14 | Kathy | Demski | Fiskdale | MA | F - Master(40-49) | |
| 999 | ? | Robert | Austin | Southbridge | MA | M - Senior(50-59) | |
Tuesday, May 20, 2008 04:41 PM