Dave Dunham (Bradford) rolled home first over an international field at the Chancellor Challenge 100K. Jim Garcia (Westford), veteran ultra-distance runner and the 99 winner, came in 5th.
| 1 | Dave Dunham (USA) | 6:46:39 CR |
| 2 | Farit Ganiev (RUSSIA) | 6:53:48 |
| 3 | Shaun Meiklejohn (SOUTH AFRICA) | 7:00:01 |
| 4 | Igor Tyupin (RUSSIA) | 7:02:47 |
| 5 | Jim Garcia (USA) | 7:11:41 |
| 6 | Mihaly Molnar (HUNGARY) | 7:18:07 |
| 7 | Mark Godale (USA) | 7:26:16 |
| 8 | Vicente Vertiz Pani (MEXICO) | 7:36:01 |
| 9 | Ian Torrence (USA) | 7:39:06 |
| 10. | Chad Ricklefs (USA) | 7:41:59 |
Tuesday, May 20, 2008 04:41 PM