Cape Ann 25K

Gloucester, MA
September 4, 2000
 http://coolrunning.com/results/00/ma/Sep4_CapeAn_set1.shtml 


844  runners toured the "other" Cape.  Byrne Decker (Yarmouth) 6th and Michael Payson (Falmouth ME) 7th lead the way for CMS'ers.  David Weatherbie (Cape Elizabeth), came home 12th.  Jeff Gould (Westminster) was 75th.  John Carey (Oxford or Webster) was 116th and first in the Volunteer Coordinator category.  Peter Orni was (Fitchburg) 144th and the first Grey Eagle to finish. Lisa Mentzer (Millbury) was 276th and first in the Club Clerk category.  Lisa was not slowed down by note-taking duties, but carrying that laptop must have been difficult.  Tim Cournoyer (Kingston NH) came home 330rd.  After the race, Tim was "very sad and needed a hug."   Paul McDermott (Fitchburg) was 368th overall, 4th in the 60s group.  Darlene Murray (Sterling) was 377th, 22nd in the competitive women's 40 to 59 group. James Shope (Leominster) was 412th.  Jerry Grove (Grafton) was 493rd and first Grafton runner to finish. The other Grafton runner was busy doing web things.  Tom Murray (Harvard) was 568th.  Patrick Scannell (Westboro) was 541st.  Note that the Grafton runner beat the Westboro runner.  So there.  Michael Sullivan (Sterling) came home 611th.  Michael finished ahead of over 200 runners. 

    1   1/232  M2039 1:23:59   5:25 RICH COCHRANE          27 M   978 HARPSWELL ME
    2   2/232  M2039 1:26:07   5:33 ERIC BEAUCHESNE        30 M   399 CHELMSFORD MA           GLRR
    3   1/289  M4059 1:26:27*  5:34 BOB SCHWELM            41 M   968 PHILADELPHIA PA
    4   3/232  M2039 1:27:31   5:39 EDENILSON DE PAIVA     29 M   418 REVERE MA
    5   4/232  M2039 1:27:39   5:39 TIMOTHY HARTE          32 M   848 CAMBRIDGE MA            BAA
    6                1:27:55   5:40 BYRNE DECKER              M   992 YARMOUTH ME             CME
    7   5/232  M2039 1:28:14   5:41 MICHAEL PAYSON         37 M   993 FALMOUTH ME             CME
    8   6/232  M2039 1:29:39   5:47 JASON BURKE            23 M   401 WALTHAM MA              GBTC
    9   7/232  M2039 1:30:35   5:50 DAVID BEDNAREK         33 M   949 NORTH HAMPTON NH
   10   2/289  M4059 1:32:09   5:56 JAMES HENMUELLER       40 M   236 HOLLIS NH               GCS
   12   9/232  M2039 1:33:46   6:03 DAVID WEATHERBIE        32 M   995 CAPE ELIZABETH ME       CME   
   75  44/232  M2039 1:46:56   6:53 JEFF GOULD             35 M    85 WESTMINSTER MA          NMC
  116  69/232  M2039 1:50:57   7:09 JOHN CAREY             39 M   206 WEBSTER MA              CMS
  144  54/289  M4059 1:53:59   7:21 PETER ORNI             57 M   151 FITCHBURG MA            CMS
  276  35/187  F2039 2:02:16   7:53 LISA MENTZER           31 F   257 MILLBURY MA             CMS
  330 135/232  M2039 2:05:14   8:04 TIM COURNOYER          35 M   412 KINGSTON NH             CMS
  368   4/33   M6099 2:07:36*  8:13 PAUL MCDERMOTT         65 M   141 FITCHBURG MA            NMC
  377  22/85   F4059 2:08:03   8:15 DARLENE MURRAY         44 F   359 STERLING MA             NMC
  412 171/289  M4059 2:10:11   8:23 JAMES SHOPE, JR        46 M   290 LEOMINSTER MA           CMS
  470 189/289  M4059 2:14:38   8:40 RAYMOND BOUTOTTE       54 M    18 PEPPERELL MA            CMS
  493 199/289  M4059 2:15:35   8:44 JERRY GROVE            52 M   621 GRAFTON MA              CMS
  568 223/289  M4059 2:20:35   9:03 TOM MURRAY             44 M   936 HARVARD MA
  541 211/289  M4059 2:18:41   8:56 PATRICK SCANNELL       47 M   877 WESTBORO MA             CMS
  611 235/289  M4059 2:23:37   9:15 MICHAEL SULLIVAN       46 M   186 STERLING MA
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:41 PM