Bridge of Flowers

Shelburne Falls
August 12, 2000
 http://coolrunning.com/results/00/ma/Aug12_Bridge_set1.shtml 


496 runners completed the course, including several from Texas.  Clearly, they were trying to get away from the very fast Don Drewniak, now residing in cool Houston. Australians and Kenyans lead the way in this one.  Dave Dunham lead all CMS'ers, as the CMS Men's Open Team topped the field. Dan Verrington (Bradford), Larry Sayers (Bellows Falls), Gary Gardner (Elmont NY), and Matt Kocyba( CT) were the top finishers for CMS.  Famous editor, author, coach and  multiple-email holder Kevin Beck (Concord NH), came home 16th. 

    1   1/87   M3039 PAUL MWANGI            33 M OSSINING NY                 4              30:58   4:59
    2   2/87   M3039 PAUL MBUGUA            38 M FARMINGTON NM               7              31:02*  5:00
    3   1/43   M2029 MALCOLM CAMPBELL       29 M MARIETTA GA                 5 ATLANTA TR   31:48   5:07
    4   2/43   M2029 MICHAEL CHETTLE        23 M HOBART, TASMANIA AU       668              32:13   5:12
    5   3/87   M3039 DAVE DUNHAM            36 M BRADFORD MA                 1 CMS          32:27   5:14
    6   4/87   M3039 SANDU REBENCIVC        31 M W SPRINGFIELD MA          536 GSH          32:50   5:17
    7   5/87   M3039 DAN VERRINGTON         38 M BRADFORD MA                 2 CMS          32:57   5:19
    8   6/87   M3039 NELSON ROCHA           31 M DANBURY CT                562              33:13   5:21
    9   3/43   M2029 ERIC LAVIGNE           24 M ASHLAND MA                673 GLRR         33:50   5:27
   10   1/94   M4049 L SAYERS               40 M BELLOWS FALLS VT          416 CMS          33:52   5:28
   13   6/43   M2029 GARY GARDNER           29 M ELMONT NY                 422 CMS          34:46   5:36
   14   7/43   M2029 MATT KOCYBA            26 M BIDGEFIELD CT             421 CMS          34:52   5:37
   16   8/87   M3039 KEVIN BECK             30 M CONCORD NH                420 CMS          34:59   5:38
   45   7/94   M4049 PAUL HARGREAVES        44 M NORTH BROOKFIELD MA       725 CMS          39:26   6:21
   77   4/39   F4049 SIDNEY LETENDRE        45 F FLORENCE MA               529 CMS          42:42   6:53
  152   2/23   F5059 MARY RYCZEK            54 F LONGMEADOW MA             161 CMS          46:56   7:34
  399  52/63   M5059 RICHARD TUCKER         53 M NORTHBORO MA              458 CMS          58:52   9:29
  473  61/63   M5059 DAVID KING             55 M WORCESTER MA              608 CMS        1:07:59  10:57
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:41 PM