

USATF New England
Mountain Running Circuit
After 3 Races
Dave Dunham
June 6, 1999
The USATF NE Mountain running circuit is in full swing. As of today, 3 of the 4 races have been contested. The USATF NE Mountain running championships at Stratton Mountain will be the finale in the circuit. The championship race will commence at 11:00am on June 26th.
Mount Kearsarge, held on May 8th, was the kickoff to this years circuit. The cool (60s) and foggy conditions helped many in the field to quick (relatively) times. The 8½ mile course features a hilly 5 miles with a few steep downhill sections. This is followed by a mountainous 3.5-mile finish for a total of 2000 of climb. The toughest mile on the course (5 to 6) is typically run 2 minutes slower than the fastest mile in the race. The 108 finishers were something of a letdown in numbers. Previous totals for Kearsarge include fields of 122 in 1995, 90 in 96, 123 in 97 and 151 in 98. Of the 108 finishers 42 (39%) were USATF NE members. The lack of quantity was made up for by the high quality of performances. The top 3 ran some of the fastest times recorded. Dave Dunham (winner in 1995,96) and Eric Morse (winner in 1997) battled throughout the race. Dunham took the victory in course record time. Morse finished second close behind, and Richard Bolt (3rd in the circuit last year) finished third. Course records were also set in the Male 60-99 with Jack Kick breaking the record by 45 seconds in 1:16:01, and the Female 60-99 with Jane Levesque taking 41 seconds off of the record finishing in 1:23:07.
Wachusett Mountain held on May 22nd, at 4.3 miles and 1100 of climb is considered the sprint event.
The field of 243 runners matched last years total, 62 (25%) were USATF NE members. Despite sunny and hot conditions some excellent times were recorded. The top three finishers, who were also the top three in race #1, broke the previous course record. Morse took the lead just before the mile mark and never looked back. I did take a look on the hairpin turn quipped Morse. At the time his pursuers were about 10 seconds back. Morse went on to win by 18 seconds in 24:14. Dunham made a late bid for second, passing Bolt at the 4 mile mark holding him off by 2 seconds. Julie Peterson who finished 14th overall in 29:24 also crushed the Female open course record
Pack Monadnock was held on June 6th. The grueling 10 mile (2000 gain) race includes 5+ miles of rolling hills followed by some tough climbs, and ending with a 1 ½ mile ascent of Pack Monadnock. The final push includes climbs steeper than Mount Washington. The field of 157 included 50 USATF NE members (32%). Morse and Dunham again dueled throughout much of the race. Morse pulled away with a sub 8 minute last mile to set a new course record (58:35). Dunham finished 14 seconds back, also going under his previous course record (59:13) despite hot and windy conditions. Bolt solidified his position in the circuit standings by running the last 8 miles alone to pick up third. Len Hall lowered his own 40+ record by 31 seconds in taking 7th overall with a time of 67:55. Gail Breslow ran an amazing 79:25, breaking her own 40+ record by 5:09! Her time placed her 3rd among the ladies.
It should be noted that some of the mountain runners proved that they are not one dimensional by participating in the USATF NE 12k championships in the weeks between Kearsarge and Wachusett. The top 4 open men took the 1st, 2nd, 11th, and 16th.
Once again, the finale of the circuit will be held at Stratton Mountain on June 26th. The Stratton Mountain run will also serve as the USATF NE Mountain running championships. The race will also be the only selection race in the USA for runners hoping to make the World Mountain running team. The top 2 men and top woman will be automatic selections for the team, which will compete in Malaysia on September 19.
| Kearsarge | Wachusett | Pack | Total | |||
|---|---|---|---|---|---|---|
| Female 00-39 | ||||||
| Susan | Lachance | 76.2 | 76.2 | 75.9 | 228.3 | |
| Suzy | West | 76.6 | 0 | 76.9 | 153.5 | |
| Donna | Smyth | 66.8 | 0 | 66.7 | 133.5 | |
| Jennifer | Wynn | 0 | 65.2 | 65.1 | 130.3 | |
| Julie | Peterson | 0 | 82.4 | 0 | 82.4 | |
| Madalena | Boudreau | 0 | 77.3 | 0 | 77.3 | |
| Cathy | Liftschultz | 0 | 74.3 | 0 | 74.3 | |
| Gail | Breslow | 0 | 0 | 73.8 | 73.8 | |
| Sue | McNatt | 0 | 62.8 | 0 | 62.8 | |
| Marylou | Lowrie | 0 | 0 | 57.5 | 57.5 | |
| Female 40-49 | Kearsarge | Wachusett | Pack | Total | ||
| Lisa | Doucett | 66.4 | 69.1 | 67.7 | 203.2 | |
| Deborah | Sheedy | 67.6 | 65.3 | 67.2 | 200.1 | |
| Susan | Nebel | 61.5 | 62.9 | 61.9 | 186.3 | |
| Linda | Urko | 0 | 69.5 | 0 | 69.5 | |
| Sharon | Yu | 60.4 | 0 | 0 | 60.4 | |
| Debra | Reno | 0 | 60.3 | 0 | 60.3 | |
| Female 50-59 | Kearsarge | Wachusett | Pack | Total | ||
| Jane | Levesque | 61.3 | 60.2 | 61.1 | 182.6 | |
| Laura | Beckwith | 0 | 58.7 | 0 | 58.7 | |
| Aline | Kenney | 0 | 0 | 58 | 58 | |
| Female 60+ | Kearsarge | Wachusett | Pack | Total | ||
| Ilga | Moore | 0 | 49.4 | 50.9 | 100.3 | |
| Barbara | Robinson | 60.9 | 0 | 0 | 60.9 | |
| Male 00-39 | Kearsarge | Wachusett | Pack | Total | ||
| Eric | Morse | 99.2 | 100 | 100 | 299.2 | |
| Dave | Dunham | 100 | 98.8 | 99.6 | 298.4 | |
| Richard | Bolt | 96.7 | 98.6 | 94.2 | 289.5 | |
| Thomas | Anderson | 95.5 | 91.4 | 89.9 | 276.8 | |
| Edward | Sheldon | 92.7 | 90 | 91.7 | 274.4 | |
| Mike | Casner | 86.1 | 87.7 | 87.8 | 261.6 | |
| Kevin | Gagnon | 80.9 | 79.1 | 80 | 240 | |
| Thomas | Parker | 71.1 | 68.4 | 73.3 | 212.8 | |
| Tracey | Sousa | 53.8 | 55.2 | 52.3 | 161.3 | |
| Bernard | Hyland | 76.9 | 75.9 | 0 | 152.8 | |
| Steve | Davis | 0 | 76.4 | 75.2 | 151.6 | |
| Fergus | Cullen | 0 | 94.1 | 0 | 94.1 | |
| Ryan | Lafleur | 92.2 | 0 | 0 | 92.2 | |
| Kevin | Beck | 89.6 | 0 | 0 | 89.6 | |
| Eric | Beauchesne | 0 | 85.2 | 0 | 85.2 | |
| Fred | Ross IV | 0 | 49.4 | 0 | 49.4 | |
| Male 40-49 | Kearsarge | Wachusett | Pack | Total | ||
| Cliff | Evans | 82.3 | 81.4 | 81.6 | 245.3 | |
| Peter | Shajenko | 70.6 | 71 | 69.8 | 211.4 | |
| Steve | Hamilton | 71 | 69.8 | 70.5 | 211.3 | |
| Kenneth | Parker | 66.6 | 66.7 | 67.5 | 200.8 | |
| Don | Malloy | 0 | 71.6 | 71.2 | 142.8 | |
| Ron | Dinicola | 46.4 | 45.7 | 47.5 | 139.6 | |
| Wayne | Hilson | 60.7 | 62.6 | 0 | 123.3 | |
| Bob | Hodge | 0 | 85.9 | 0 | 85.9 | |
| Tim | Blouin | 0 | 83.5 | 0 | 83.5 | |
| Brad | Hurst | 0 | 80.2 | 0 | 80.2 | |
| Jim | Terry | 0 | 77.9 | 0 | 77.9 | |
| Peter | Vadala | 0 | 0 | 75.9 | 75.9 | |
| Damian | Rowe | 0 | 0 | 65.4 | 65.4 | |
| Steve | Vaitones | 0 | 61.3 | 0 | 61.3 | |
| Richard | Jones | 0 | 55.3 | 0 | 55.3 | |
| Stephen | McAvoy | 0 | 54.7 | 0 | 54.7 | |
| Male 50-59 | Kearsarge | Wachusett | Pack | Total | ||
| Fred | Ross III | 70.4 | 70.3 | 71.5 | 212.2 | |
| Lucien | Trudeau | 68.2 | 67 | 68.9 | 204.1 | |
| George | Corff | 64.8 | 68.3 | 69.6 | 202.7 | |
| Paul | Grant | 67.4 | 68.3 | 65.8 | 201.5 | |
| Ed | Budd | 62.1 | 61.3 | 61.1 | 184.5 | |
| Skip | Cleaver | 59.5 | 56.2 | 59.5 | 175.2 | |
| Roger | Gosselin | 55.8 | 54.8 | 54.8 | 165.4 | |
| Marshall | Mccloskey | 55.1 | 54.2 | 52.1 | 161.4 | |
| Ted | Cronin | 60.4 | 60.4 | 0 | 120.8 | |
| James | Therrien | 0 | 54.7 | 54.9 | 109.6 | |
| Sumner | Brown | 0 | 81.6 | 0 | 81.6 | |
| Jim | Impressia | 0 | 79 | 0 | 79 | |
| John | Stableford | 0 | 67.8 | 0 | 67.8 | |
| David | Basque | 0 | 62.6 | 0 | 62.6 | |
| John | Parker | 0 | 59.8 | 0 | 59.8 | |
| Ray | Boutotte | 0 | 58.3 | 0 | 58.3 | |
| Joe | Martinello | 0 | 0 | 57.4 | 57.4 | |
| Terrence | Kenney | 0 | 0 | 57.1 | 57.1 | |
| Male 60+ | Kearsarge | Wachusett | Pack | Total | ||
| Eldon | Burkinshaw | 66.7 | 65.8 | 69.2 | 201.7 | |
| Jack | Kick | 67.1 | 65.9 | 68 | 201 | |
| Don | Ross | 60.9 | 60.5 | 61.2 | 182.6 | |
| Stan | Vancellete | 58.2 | 58.9 | 59.9 | 177 | |
| Richard | Snyder | 46.9 | 48 | 47.7 | 142.6 | |
| Gerald | Barney | 0 | 67.6 | 67.3 | 134.9 | |
| Joseph | Leader | 62.4 | 0 | 60.5 | 122.9 | |
| Ray | Moore | 0 | 53.7 | 54.5 | 108.2 | |
| Lawrence | Fisher | 55.6 | 0 | 0 | 55.6 | |
| Paul | McDermott | 0 | 0 | 53.7 | 53.7 |
Tuesday, May 20, 2008 04:33 PM