USATF New England
Final Grand Prix Standings

October 30, 2007
Dave Dunham


The open team and the 40+ team both took third place in the USATF New England Grand prix which concluded at the Cape Cod marathon on 10-28. Dan Verrington took first place in the 40+ individual GP and became a repeat "Ironman" by running all seven of the races.
 
MEN'S OPEN (top 10 teams)      13.1M 10K   5K  12K   5M  10M 26.2MPTS
GREATER BOSTON TRACK CLUB       19   15   11   16   10   13   14  98
WHIRLAWAY RACING TEAM           16   13   13   12   12   10   16  92
CENTRAL MASS STRIDERS           17   14   15   15   11    9   10  91
GCS TRIAD                       15   16   14   13    9    7   13  87
GREATER LOWELL ROADRUNNERS       9    8   16   14    8   11   15  81
BOSTON ATHLETIC ASSOCIATION     20   10   10        13   12   12  77
GREATER SPRINGFIELD HARRIERS     8   12   12    8    6    8    9  63
HFC STRIDERS                    13    7    7    9    7    6   11  60
MERRIMACK VALLEY STRIDERS       12    9    9    7    5    4    7  53
CAMBRIDGE SPORTS UNION           6    6    8   10    4    5    8  47
GREEN MOUNTAIN AA               14   11        11                 36
 
MEN'S 40+    (top 10 teams)   13.1M 10K   5K  12K   5M  10M 26.2MPTS
WHIRLAWAY RT                    17   14   12   14   12   12   12  93
CAMBRIDGE SPORTS UNION           8   13    9   12   10    9    9  70
CENTRAL MASS STRIDERS            7    8   11   13    5   11   11  66
GREATER SPRINGFIELD HARRIERS    10   11   10   11    9    7    4  62
GREATER LOWELL ROAD RUNNERS      9    7    5    4   11   10   13  59
GCS TRIAD                       12    4    6    9    8    8   10  57
MERRIMACK VALLEY STRIDERS       14    6    8    8    3    4    8  51
TRI VALLEY FRONTRUNNERS         13   10    3   10    6    5       47
HFC STRIDERS                    11    9    7    6    4    6       43
GREEN MOUNTAIN AA               15   12         7                 34
 
Individuals (top 10)
MEN'S 40-49                   13.110K  5K 12K  5M 10M 26.2 PTS
Dan Verrington        CMS       6   8   7  10  10   7  5    53
Craig Fram            WRT       9  10   9   9   2  10       49
Jason Cakouros        HFC       7   9   8   8   9   6       47
Mike Cooney           WRT       5   4   5   5   4   3   8   34
Kent Lemme            GSH           7  10       8   9       34
Scott Anderson        WRT       4   6   6   7   5           28
Norm Bouthillier      WRT           5   3   3       5   6   22
Henry Scollard        CRC       8   1   4   6               19
Terry McNatt          CSU           2   1   4       4       11
Mark Coogan           NBBos    10                           10
Titus Mutinda        GLRR                               10  10
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 04:31 PM