Mountain Goats

July 1, 2004
Dave Dunham



Mountain Goats

The goat designation goes to anyone who runs all of the races in the circuit (4 this year).  I've also attached the point and appearance leaders for the circuit from 1996 -2004.    Eldon Burkinshaw moved into the lead at the final race this year,  with 29 races out of a possible 35.  Donna Smyth is the women's leader with 22 appearances.  I've retained my lead in the points category, 300 points ahead of Eric Morse.  Eric and I both ran only one race this year due to injuries.  Rich Bolt moved ahead of Eldon Burkinshaw as he closes in on the 2000 point total.  Richard Stockdale has the longest active streak, competing in the last 21 races.  Close behind him is Gregory Carson and Emer O'Donoghue with 18.  Greg kept his streak alive despite being in the hospital earlier in the week.  Laurel Shortell and Eldon Burkinshaw have the next longest streak with 13.  Paul Low is the current average points leader with an amazing 99.05 average for 6 races (594 points).
Total Points Leaders - USATF New England Mountain Running Circuit 1996 - 2004

Name				Team		Total Points            Races	
AVG	
Dave	Dunham			CMS		2723.12		28	97.25		
Eric	Morse			CMS		2392.03		24	99.67		
Mike	Casner			CMS		2334.54		25	93.38		
Richard	Bolt			CMS		1909.93		20	95.50		
Eldon	Burkinshaw		Gate city		1898.81		29	
65.48		
Fred	Ross			CSU		1797.38		28	64.19	
Richard	Stockdale			Gate City		1690.79		
21	80.51		
Donna	Smyth			CSU		1529.36		22	69.52		
Paul	Grant			CSU		1521.19		24	63.38		
Suzy	West			CSU		1495.21		19	78.70		
Skip	Cleaver			Gate City		1455.80		25	
58.23		
Lisa	Doucett			CSU		1454.86		21	69.28		
Richard	MacDonald		Gate City		1449.29		24	
60.39		
Roger	Gosselin					1135.21		20	
56.76		
Walter	Kuklinski			WPI Footpounders	1092.49		
16	68.28	
Bob	Mulvaney			Moose Milers	1077.73		14	
76.98	
Steve	Davis			Team Gloucester	1076.13		15	71.74	
Damian	Rowe					1075.07		16	67.19	
David	Wendt					1064.51		17	62.62	
Steve	Vaitones			Somerville RR	1047.50		16	
65.47	
Don	Ross					1038.16		16	64.89	
Tom	Bockus					1030.67		14	73.62	
Ray	Boutotte			CMS/NMC		1001.39		18	
55.63	
Tracey	Sousa					996.92		18	55.38	
Mark	Pitts			Moose Milers	972.99		11	88.45	
Marshall	McCloskey		MVS		961.88		17	
56.58	
Emer	O'Donoghue		Somerville RR	923.22		18	51.29	
Greg	Carson					907.88		18	50.44	
Peter	Shajenko					903.60		13	
69.51	
Laurel 	Shortell			WMAC		870.51		17	
51.21	
Robert 	Chasen			Tri-Valley		865.50		10	
86.55	
Stan	Vancelette					844.58		15	
56.31	
Kenneth	Parker					808.35		12	67.36	
Margo	Webber					796.40		10	79.64	
Mark	Asaro					785.58		10	78.56	
Cal	Cameron					784.30		11	71.30	
Fergus	Cullen			CMS		760.60		8	95.08	
Ben	Nephew			CMS		752.54		9	83.62	
Paul	Young			CMS		742.43		9	82.49	
Stanley	Kolpa					731.43		10	73.14	
Dave	Birse					728.22		9	80.91	
Jim	Terry			CSU		723.54		10	72.35	
Rick	Moore					720.70		10	72.07	
Nikki	Kimball			CMS		715.18		9	79.46	
Rob	Bradlee					702.60		9	78.07	
John	Pelton					681.70		9	75.74	
Jane	Levesque					679.06		11	
61.73	
Charles	Johnson			SQRR		658.88		10	65.89	
Peter	Orni			CMS		645.01		9	71.67	
George	Kocur			CSU		643.27		10	64.33	
Joseph	Leader			CSU		629.77		10	62.98	
Heidy	McGaffigan				622.72		10	62.27	
Darlene	Murray			CMS		608.46		10	60.85	
Deborah	Sheedy					602.30		9	66.92	
Paul	Low			CMS		594.21		6	99.04	

		Race leaders USATF New England Mountain running circuit 
1996-2004 (35 Possible races)

Name				Team	       Total Races		Total 
Points	
Eldon	Burkinshaw		Gate city		29		1898.81	
Dave	Dunham			CMS		28		2723.12	
Fred	Ross			CSU		28		1797.38	
Mike	Casner			CMS		25		2334.54	
Skip	Cleaver			Gate City		25		1455.80	
Eric	Morse			CMS		24		2392.03	
Paul	Grant			CSU		24		1521.19	
Richard	MacDonald		Gate City		24		1449.29	
Donna	Smyth			CSU		22		1529.36	
Richard	Stockdale			Gate City		21		
1690.79	
Lisa	Doucett			CSU		21		1454.86	
Richard	Bolt			CMS		20		1909.93	
Roger	Gosselin					20		1135.21	
Suzy	West			CSU		19		1495.21	
Ray	Boutotte			CMS/NMC		18		1001.39	
Tracey	Sousa					18		996.92	
Emer	O'Donoghue		Somerville RR	18		923.22	
Greg	Carson					18		907.88	
David	Wendt					17		1064.51	
Marshall	McCloskey		MVS		17		961.88	
Laurel 	Shortell			WMAC		17		870.51	
Walter	Kuklinski			WPI Footpounders	16		
1092.49	
Damian	Rowe					16		1075.07	
Steve	Vaitones			Somerville RR	16		1047.50	
Don	Ross					16		1038.16	
Steve	Davis			Team Gloucester	15		1076.13	
Stan	Vancelette					15		844.58	
Bob	Mulvaney			Moose Milers	14		1077.73	
Tom	Bockus					14		1030.67	
Peter	Shajenko					13		903.60	
Kenneth	Parker					12		808.35	
Mark	Pitts			Moose Milers	11		972.99	
Cal	Cameron					11		784.30	
Jane	Levesque					11		679.06	
Robert 	Chasen			Tri-Valley		10		865.50	
Margo	Webber					10		796.40	
Mark	Asaro					10		785.58	
Stanley	Kolpa					10		731.43	
Jim	Terry			CSU		10		723.54	
Rick	Moore					10		720.70	
Charles	Johnson			SQRR		10		658.88	
George	Kocur			CSU		10		643.27
Joseph	Leader			CSU		10		629.77
Heidy	McGaffigan				10		622.72	
Darlene	Murray			CMS		10		608.46	
Ben	Nephew			CMS		9		752.54	
Paul	Young			CMS		9		742.43	
Dave	Birse					9		728.22	
Nikki	Kimball			CMS		9		715.18	
Rob	Bradlee					9		702.60	
John	Pelton					9		681.70	
Peter	Orni			CMS		9		645.01	
Deborah	Sheedy					9		602.30	
Deb	Willard-Parker		NMC		9		593.48	
Mike	Souza					9		535.20	

Complete Results here

 
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Sunday, January 07, 2007 01:56 PM