USATF New England
Mountain Running Circuit 2002 Results

May, 2002
from Dave Dunham


The New England Mountain Running Circuit consists of four races:  Kearsarge, Mt Wachusett,  Pack Monadnock, and Mt. Ascutney.  All uphill.  

Overall 5/11/02 5/25/02 6/2/02 6/22/02
First Last Category Kearsarge Wachusett Pack Ascutney Total
Barbara Robinson F - Veteran 58.76 0.00 0.00 0.00 58.76
Heidy McGaffigan F - Senior 59.65 0.00 0.00 0.00 59.65
Judy Romvos F - Senior 59.35 0.00 0.00 0.00 59.35
Donna Smyth F - Master 67.49 0.00 0.00 0.00 67.49
Deb Willard-Parker F - Master 63.44 0.00 0.00 0.00 63.44
Darlene Murray F - Master 57.01 0.00 0.00 0.00 57.01
Jo-Ann Spinelli F - Master 54.44 0.00 0.00 0.00 54.44
Denise Brandano F - Master 53.51 0.00 0.00 0.00 53.51
Carol Pezzuta F - Master 52.50 0.00 0.00 0.00 52.50
Nikki Kimball F - Open 80.33 0.00 0.00 0.00 80.33
Suzy West F - Open 79.14 0.00 0.00 0.00 79.14
Cathy Pearce F - Open 77.03 0.00 0.00 0.00 77.03
Elizabeth Tringali F - Open 58.30 0.00 0.00 0.00 58.30
Laurel Shortel F - Open 55.10 0.00 0.00 0.00 55.10
Emer O'Donoghue F - Open 52.97 0.00 0.00 0.00 52.97
Debra Caroselli F - Open 47.22 0.00 0.00 0.00 47.22
Don Ross M SuperVet. 58.76 0.00 0.00 0.00 58.76
Eldon Burkinshaw M - Veteran 65.01 0.00 0.00 0.00 65.01
Stan Vancelete M - Veteran 52.83 0.00 0.00 0.00 52.83
Roger Gosselin M - Veteran 47.20 0.00 0.00 0.00 47.20
Richard Stockdale M - Senior 81.72 0.00 0.00 0.00 81.72
Stanley Kolpa M - Senior 73.15 0.00 0.00 0.00 73.15
Walter Kuklinski M - Senior 71.78 0.00 0.00 0.00 71.78
Cal Cameron M - Senior 67.91 0.00 0.00 0.00 67.91
George Kocur M - Senior 65.91 0.00 0.00 0.00 65.91
Paul Grant M - Senior 62.93 0.00 0.00 0.00 62.93
Dave Wendt M - Senior 62.31 0.00 0.00 0.00 62.31
Will Meredith M - Senior 61.72 0.00 0.00 0.00 61.72
Steve Moland M - Senior 60.68 0.00 0.00 0.00 60.68
Richard MacDonald M - Senior 59.47 0.00 0.00 0.00 59.47
Skip Cleaver M - Senior 58.25 0.00 0.00 0.00 58.25
Fred Ross M - Senior 58.22 0.00 0.00 0.00 58.22
James Gulla M - Senior 53.81 0.00 0.00 0.00 53.81
Raymond Boutotte M - Senior 53.57 0.00 0.00 0.00 53.57
Robert Chasen M - Master 87.72 0.00 0.00 0.00 87.72
Mark Asaro M - Master 81.23 0.00 0.00 0.00 81.23
Bob Mulvaney M - Master 81.21 0.00 0.00 0.00 81.21
Jeff List M - Master 81.00 0.00 0.00 0.00 81.00
Brian Savage M - Master 78.33 0.00 0.00 0.00 78.33
Mark Fontaine M - Master 73.67 0.00 0.00 0.00 73.67
Philip Borgese M - Master 73.29 0.00 0.00 0.00 73.29
Tom Bockus M - Master 70.13 0.00 0.00 0.00 70.13
Damian Rowe M - Master 62.29 0.00 0.00 0.00 62.29
Richard Jones M - Master 58.70 0.00 0.00 0.00 58.70
Randy Witlicki M - Master 56.15 0.00 0.00 0.00 56.15
Eric Morse M - Open 100.00 0.00 0.00 0.00 100.00
Dave Dunham M - Open 96.76 0.00 0.00 0.00 96.76
Mike Casner M - Open 93.98 0.00 0.00 0.00 93.98
Richard Bolt M - Open 90.74 0.00 0.00 0.00 90.74
Mark Pitts M - Open 89.67 0.00 0.00 0.00 89.67
Matthew Soroka M - Open 68.85 0.00 0.00 0.00 68.85
[../../../bottom.htm]

Sunday, January 07, 2007 01:57 PM