| Here are the standings after 4 races: Mt Kearsarge, USATF-NE,
Mt. Wachusett, and Pack Monadnock. The race winner scores 100
points. Trailers get a percentage of 100. Perfect score,
after 4 races, would be 400 points. Circuit scores are cumulative
(so run in more races!)
Mike Casner competed in 3 races, won all three, and has 300 points. However, he skipped one race, and was passed in total points by several other runners. |
| First | Last | Sex | Age | Kearsarge | USATF | Wachusett | Pack | Ascutney | Total |
| Donna | Smyth | F | 40 | 75.02 | 68.37 | 70.27 | 69.96 | 0.00 | 283.62 |
| Lisa | Doucett | F | 40 | 73.79 | 68.92 | 69.24 | 67.96 | 0.00 | 279.91 |
| Jane | Levesque | F | 50 | 64.09 | 0.00 | 0.00 | 60.07 | 0.00 | 124.16 |
| Aline | Kenney | F | 50 | 62.26 | 0.00 | 0.00 | 0.00 | 0.00 | 62.26 |
| Jane | Goodman | F | 60 | 35.47 | 0.00 | 34.26 | 36.00 | 0.00 | 105.73 |
| Suzie | West | F | 83.30 | 81.53 | 79.16 | 0.00 | 0.00 | 243.99 | |
| Yuki | Minami | F | 72.60 | 63.86 | 68.56 | 0.00 | 0.00 | 205.02 | |
| Emer | O'Donoghue | F | 56.42 | 51.43 | 53.89 | 0.00 | 0.00 | 161.74 | |
| Nicki | Kimball | F | 0.00 | 85.96 | 0.00 | 79.07 | 0.00 | 165.03 | |
| Laurel | Shortell | F | 53.50 | 47.99 | 0.00 | 47.98 | 0.00 | 149.47 | |
| Brenda | Bolan | F | 71.83 | 65.45 | 0.00 | 0.00 | 0.00 | 137.28 | |
| Barbara | Remmers | F | 0.00 | 68.16 | 67.65 | 0.00 | 0.00 | 135.81 | |
| Deborah | Schieffer | F | 0.00 | 77.54 | 0.00 | 0.00 | 0.00 | 77.54 | |
| Annie | Wetter | F | 74.76 | 70.09 | 71.08 | 0.00 | 0.00 | 215.93 | |
| Amy | Caldwell | F | 0.00 | 77.39 | 0.00 | 0.00 | 0.00 | 77.39 | |
| Kara | Malloy | F | 0.00 | 0.00 | 76.68 | 0.00 | 0.00 | 76.68 | |
| Len | Hall | M | 40 | 83.71 | 84.26 | 80.33 | 81.35 | 0.00 | 329.65 |
| Chuck | Landry | M | 40 | 82.06 | 77.90 | 79.07 | 0.00 | 0.00 | 239.03 |
| Mark | Asaro | M | 40 | 81.35 | 0.00 | 77.57 | 76.69 | 0.00 | 235.61 |
| Tracey | Sousa | M | 40 | 58.81 | 55.85 | 54.46 | 0.00 | 0.00 | 169.12 |
| Dave | Birse | M | 40 | 81.74 | 78.40 | 75.08 | 0.00 | 0.00 | 235.22 |
| Gregory | Carson | M | 40 | 57.31 | 47.55 | 47.80 | 54.19 | 0.00 | 206.85 |
| Damian | Rowe | M | 40 | 73.47 | 0.00 | 67.18 | 61.75 | 0.00 | 202.40 |
| Wayne | Hilson | M | 40 | 66.02 | 0.00 | 61.64 | 60.76 | 0.00 | 188.42 |
| Stephen | Burton | M | 40 | 80.81 | 0.00 | 0.00 | 74.16 | 0.00 | 154.97 |
| Bob | Gillis | M | 40 | 76.85 | 0.00 | 0.00 | 72.79 | 0.00 | 149.64 |
| Craig | Fram | M | 40 | 0.00 | 0.00 | 0.00 | 97.10 | 0.00 | 97.10 |
| Richard | Stockdale | M | 50 | 88.72 | 86.81 | 83.14 | 82.55 | 0.00 | 341.22 |
| John | Stansfield | M | 50 | 77.97 | 73.10 | 75.35 | 0.00 | 0.00 | 226.42 |
| Charles | Johnson | M | 50 | 69.58 | 65.83 | 67.99 | 67.99 | 0.00 | 271.39 |
| Fred | Ross | M | 50 | 71.89 | 60.73 | 66.61 | 63.50 | 0.00 | 262.73 |
| David | Wendt | M | 50 | 68.16 | 63.79 | 64.67 | 64.04 | 0.00 | 260.66 |
| Steve | Moland | M | 50 | 65.92 | 58.93 | 62.18 | 60.79 | 0.00 | 247.82 |
| Richard | Macdonald | M | 50 | 59.07 | 51.08 | 63.28 | 61.72 | 0.00 | 235.15 |
| Paul | Grant | M | 50 | 0.00 | 55.84 | 63.97 | 63.13 | 0.00 | 182.94 |
| John | Pelton | M | 60 | 79.13 | 79.05 | 74.58 | 75.86 | 0.00 | 308.62 |
| SHU | MINAMI | M | 60 | 65.59 | 0.00 | 55.85 | 0.00 | 0.00 | 121.44 |
| Elden | Burkinshaw | M | 60 | 72.32 | 63.76 | 65.16 | 65.90 | 0.00 | 267.14 |
| Marshall | McCloskey | M | 60 | 64.55 | 55.30 | 64.55 | 62.00 | 0.00 | 246.40 |
| Terrence | Kenney | M | 60 | 59.17 | 0.00 | 0.00 | 54.89 | 0.00 | 114.06 |
| Bruce | Migell | M | 60 | 55.73 | 0.00 | 0.00 | 0.00 | 0.00 | 55.73 |
| Roger | Gosselin | M | 60 | 55.25 | 0.00 | 0.00 | 0.00 | 0.00 | 55.25 |
| Stan | Vancellette | M | 60 | 53.16 | 0.00 | 0.00 | 0.00 | 0.00 | 53.16 |
| Don | Ross | M | 70 | 66.90 | 0.00 | 0.00 | 0.00 | 0.00 | 66.90 |
| Dave | Dunham | M | 87.80 | 100.00 | 97.93 | 99.08 | 0.00 | 384.81 | |
| Mike | Casner | M | 95.95 | 97.13 | 91.08 | 90.67 | 0.00 | 374.83 | |
| Thomas | Wetter | M | 83.67 | 85.43 | 77.37 | 0.00 | 0.00 | 246.47 | |
| Paul | Thompson | M | 82.66 | 76.43 | 77.29 | 76.30 | 0.00 | 312.68 | |
| Eric | Morse | M | 100.00 | 0.00 | 100.00 | 100.00 | 0.00 | 300.00 | |
| Mark | Pitts | M | 89.55 | 89.07 | 0.00 | 85.02 | 0.00 | 263.64 | |
| Andrew | Barrett | M | 63.61 | 60.12 | 61.28 | 0.00 | 0.00 | 185.01 | |
| Robert | Molnar | M | 86.78 | 0.00 | 81.26 | 82.64 | 0.00 | 250.68 | |
| Dan | Verrington | M | 99.94 | 100.00 | 0.00 | 0.00 | 0.00 | 199.94 | |
| Paul | Young | M | 0.00 | 85.43 | 0.00 | 81.22 | 0.00 | 166.65 | |
| Ben | Nephew | M | 0.00 | 96.63 | 0.00 | 0.00 | 0.00 | 96.63 | |
| David | Quintal | M | 0.00 | 0.00 | 0.00 | 82.07 | 0.00 | 82.07 |
Saturday, January 13, 2007 10:13 PM