|
Former Central Mass High Schoolers we found in the results:
|
Place TmPl No. First Name Last Name School Men Pace
===== ==== ===== ================= ====================== ============================ ======= =====
1 1 309 HUNTER NORTE TRINITY 25:37.9 5:10
2 2 390 STEPHEN WILLS WILLIAMS 25:48.1 5:12
3 3 382 BRENDAN CHRISTIAN WILLIAMS 25:48.8 5:12
4 4 29 ARCHIE ABRAMS BOWDOIN 25:50.0 5:12
5 5 206 JAMES BUTCHER MIDDLEBURY 25:52.8 5:13
6 6 68 MIKE FLINT COAST GUARD 25:53.7 5:13
7 7 383 MIKE DAVITIAN WILLIAMS 25:56.2 5:14
8 8 314 JUSTIN CHUNG TUFTS 25:58.1 5:14
9 9 81 DAN VASSALLO COLBY 26:02.0 5:15
10 10 272 CURTIS WHEELER SOUTHERN MAINE 26:03.3 5:15
11 11 223 JAKE RUZEVICK MIT 26:04.3 5:15
12 12 84 KEITH DRAKE CONN COLLEGE 26:11.2 5:17
13 13 88 BRIAN MURTAGH CONN COLLEGE 26:12.6 5:17
14 14 39 TIM CONDON BRANDEIS 26:13.6 5:17
15 15 273 NICK WHEELER SOUTHERN MAINE 26:17.9 5:18
16 16 306 NATE GRAVEL TRINITY 26:18.4 5:18
17 17 343 ALEX BATTAGLINO WESLEYAN 26:19.2 5:18
18 18 388 COREY LEVIN WILLIAMS 26:20.4 5:18
19 19 10 DANIEL MURNER AMHERST 26:22.1 5:19
22 22 37 THOMPSON OGILVIE BOWDOIN 26:24.0 5:19
50 50 269 CHRIS HOPKINS SOUTHERN MAINE 27:00.1 5:26
121 121 393 ROBERT LIND WORCESTER STATE 28:19.1 5:42
125 125 335 DAVID BROOKS UMASS DARTMOUTH 28:33.9 5:45
157 155 124 CHRIS KEEGAN FITCHBURG STATE 29:19.3 5:54
202 198 144 KIRK VANACORE GORDON 30:18.1 6:06
203 199 128 JON MIGANOWICZ FITCHBURG STATE 30:18.7 6:06
213 209 396 ANDREW ROSSI WORCESTER STATE 30:40.2 6:11
|
Sunday, January 07, 2007 01:55 PM