http://www.coolrunning.com/results/02/ma/Oct11_NewEng_set6.shtml
|
Several teams opted for the "sub-varsity" race. The times were fairly brisk anyway.
|
1 1 493 Martin Fagan Providence 25:21 5:09
2 2 255 Peter Keenan Dartmouth 25:36 5:12
3 3 250 Chris Dragone Dartmouth 25:36 5:12
4 4 248 ????? Butler Dartmouth 25:38 5:12
5 5 178 Chris Rigali Brown 25:38 5:12
6 6 247 Mark Brissette Dartmouth 25:39 5:12
7 7 379 Dave Hantman U Mass Amherst 25:44 5:14
8 8 182 Erik Watz Brown 25:46 5:14
9 9 164 Mark Crimmin Brown 25:50 5:15
10 10 171 Corey Kunz Brown 25:50 5:15
11 11 254 Noah Kaufman Dartmouth 25:51 5:15
164 242 Joel Legare Univ Connecticut 28:37 5:49
227 150 5 Jason Caisse U Mass Dartmouth 30:32 6:12
|
Tuesday, May 20, 2008 05:17 PM