Where did those Central Mass High Schoolers Go?

2001 Paddy Doyle 
Iona Meet of Champions

Van Cortlandt Park - Bronx, NY 
Sept 29, 2001  
http://www.alanteksports.com/results/res2001/iona01.htm


Boston College took the women's title with a low 31. New Jersey's Guiney sisters led the way for BC, placing 1-2 overall.  The Guiney sisters also took the sisters title, beating the O'Neil's of Yale, who placed 3-12.

Lara Niell (Bromfield School, Dartmouth) was the top Central Mass finisher,  as well as the #1 runner for Dartmouth.  Laura Smith (Wachusett HS, BC) placed 15th overall, but was #5 for BC.    Jennifer McCarthy (Wachusett, Colgate) was 59th overall.  Amanda Dahlberg (Gardner HS, U Mass) placed 197th overall, #9 for U Mass. .  

Princeton Tiger Cub ClubThe Men's race featured two former Massachusetts state champs.  Tristan Colangelo (Gloucester HS, Princeton) was the #4 man for Princeton, 28th overall.  2000 champ Neal Graves (Mohawk, Dartmouth) was #8 man for team titlist Dartmouth, placing 63rd overall.  South's Jon Murphy (U Mass Lowell) was the top Central Mass finisher, in 48th.  Ryan Bourque (Fitchburg HS 2000 and U Mass) placed 235th overall 

Women
  1      1      361  GUINEY         CATE          BC              0:20:05.2
  2      2      362  GUINEY         MEGAN         BC              0:20:43.1
  3      3      408  ONEILL         KATE          YALE            0:20:46.4
  4      4      357  CICERO         MARIA         BC              0:20:52.2
  5      5      1555 KOPACZ         KATIE         ST PETERS       0:20:56.7
  6      6      378  MOREY          ANGIE         BROWN           0:21:01.0
  7      7      469  TOEDEBUSCH     KALIN         VILLANOVA       0:21:02.2
  8      8      483  MATTHEWS       LENA          CORNELL         0:21:02.8
  9      9      365  RYAN           KATIE         BC              0:21:09.0
 10     10      495  FELTON         RACHEL        BU              0:21:11.9
 11     11      437  NIELL          LARA          DARTMOUTH       0:21:12.3
 15     15      367  SMITH          LAURA         BC              0:21:17.7
 59     55      567  MCCARTHY       JENNIFER      COLGATE      SR 0:22:27.3
197      0 E    419  DAHLBERG       AMANDA        MASS            0:25:06.7

Men
  1      1      105  MCARDLE        TOM           DARTMOUTH       0:24:42.9
  2      2      314  KING           MAX           CORNELL         0:24:44.9
  3      3      37   GODSEY         BRIAN         MIAMI OHIO      0:24:47.8
  4      4      47   JOHNSON        ENDA          BROWN           0:24:51.5
  5      5      41   PADGETT        STEVE         MIAMI OHIO      0:24:56.8
  6      6      352  STOCKARD       WES           PRINCETON       0:25:06.1
  7      7      275  MILLER         MARK          KEENE STATE     0:25:11.0
  8      8      192  DIECKFOSS      JOCHEN        BU              0:25:14.0
  9      9      108  SHOEMAKER      JARROD        DARTMOUTH       0:25:15.0
 10     10      331  BELL           JON           PRINCETON       0:25:18.1
 28     28      335  COLANGELO      TRISTAN       PRINCETON       0:25:43.3
 48     47      6    MURPHY         JON           MASS-LOWELL  JR 0:26:02.4
 63      0 E    100  GRAVES         NEAL          DARTMOUTH       0:26:14.
235             139  BOURQUE        RYAN          U MASS          0:28:31
Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Tuesday, May 20, 2008 05:22 PM