1999 CMS 52-Week 5K Series Race #35

Orchard Hills AC,
Lancaster, MA
August 25 1999
Results courtesy of Jan McNamara


At last!  Archaeologists, working for years and years on the Princeton site,  have unearthed the long missing CMS 5K#35. We have been able to decipher these results (they were written in the ancient HTML rev 3.0 spec) and hereby is the translation.

 Matt McDonald, a junior competitor from Assumption College, (who is now a grandfather and retired from 35 years at Norton), took first over Charlie Salmond.  Charlie was first CMS finisher. Roger Nasatka, who competed in the masters category  at the time of this race, and is still the same age, despite the passing of so many millenia, completed his 700th race of the day,  finishing fourth.   And a real note of interest, Matt DiPari, finished sixth.  You will remember Matt as the 5K and 10K winner in the 2008 Olympics held in Newark, New Jersey.  Matt, of course, then went on to finish second in the 2012 Worcester Olympics, as part of the sweep by Americans in both the 5K and 10K.  Those were the days!


1  17:18 Matt McDonald -1j-   	00-19M Worcester, MA   	AC
2  17:35 Charlie Salmond -1m- 	40-49M Fitchburg, MA  	CMS
3  18:05 Tom Grant            	40-49M Worcester, MA  	CMS
4  17:59 Roger Nasatka        	40-49M Gardner, MA    	CMS
5  18:09 Sean McCarthy        	20-39M Worcester, MA  	NMC
6  18:18 Matt DiPari          	00-19M Worcester, MA 
7  18:27 Joe LePain           	00-19M Holden, MA     	AC
8  18:32 Jonathan Hebert      	00-19M Leominster, MA 	CMS
9  18:39 Justin Hagenbuch     	20-39M Worcester, MA  	CMS
10 18:44 Thom McNamara        	00-19M Worcester, MA  	AC
11 18:48 Colin Sullivan       	00-19M Worcester, MA  	AC
12 18:57 Peter Wojtas         	40-49M Chelmsford, MA 	GLRR
13 19:23 Chris Toppin         	20-39M Worcester, MA  	AC
14 19:37 Andy Blanchard       	20-39M Gardner, MA    	NMC
15 19:38 Vincent Robustelli  	20-39M Worcester, MA  	AC
16 19:58 Joe Ciborowski       	20-39M Worcester, MA
17 20:02 Peter Orni -1s-      	50-59M Fitchburg, MA  	CMS
18 20:02 Bob Brady            	50-59M Worcester, MA  	CMS
20 20:13 James Kirk          	00-19M Worcester, MA  	AC
21 20:18 Dan Ethier           	00-19M Worcester, MA  	AC
22 20:23 Matt Devanney        	00-19M Worcester, MA  	AC
23 20:29 Tim MacLean          	20-39M Worcester, MA  	AC
24 20:31 Greg Luongo          	20-39M Worcester, MA  	AC
25 20:32 William Sicard       	40-49M Fitchburg, MA  	CMS
26 20:33 Dan Gannon           	40-49M Lowell, MA     	NMC
27 20:34 Larry Morris         	50-59M Leominster, MA 	CMS
28 20:35 Jim Toomey           	50-59M Leominster, MA 	CMS
29 21:21 Glenn Richards       	40-49M W Boylston, MA 	CMS
30 21:31 Pat Cusack           	00-19M Worcester, MA  	AC
31 21:48 Art French -1v-     	60-69M Shrewsbury, MA 	NMC
32 21:41 Tom Murray           	40-49M Harvard, MA    	CMS
33 22:00 Steve Rice           	00-19M Worcester, MA  	AC
34 22:11 Darlene Murray -1fm- 	40-49F Sterling, MA   	CMS
35 22:13 Ken Brown            	20-39M Ayer, MA         
36 22:24 Danielle Bastien     	00-19F Worcester, MA  	AC
37 22:25 David Tall          	20-39M Leominster, MA 	CMS
38 22:26 Erica Lohr          	00-39F Worcester, MA  	AC
39 22:45 Carol Robichaud      	40-49F Leiminster, MA 	CMS
40 22:51 Greg Haskell         	00-19M Sterling, MA   	CMS
41 22:55 Aldo Bianco          	50-59M Leominster, MA
42 23:00 Kimberly Hoffman     	20-39F Sterling, MA   	CMS
43 23:04 Bernie Jensen        	50-59M Bolton, MA     	CMS
44 23:05 Jen Nyzio           	00-19F Worcester, MA  	AC
45 23:09 Dick Karvonen        	50-59M Winchendon, MA 	CMS
46 23:18 Jonathan Stacey-Lewis	00-19M Worcester, MA  	AC
47 23:20 Jennifer Laurin      	20-39F Princeton, MA  	AC
48 23:30 Kara Rang            	00-19F Worcester, MA  	AC
49 24:32 Merrill Stead        	00-19F Worcester, MA  	AC
50 23:36 Jim Conley           	50-59M Worcester, MA  	CMS
51 24:06 Allen Hoffman        	50-59M Sterling, MA   	CMS
52 24:23 Tim Richards         	50-59M Lancaster, MA  	CMS
53 23:30 Kate Galaska        	00-19F Worcester, MA  	AC
54 24:31 Thomas Sicard        	40-49M Fitchburg, MA  	OHAC
55 25:47 Ed Sato -1sv-        	70-99M Worcester, MA  	CMS
56 26:20 Bill Haskell         	50-59M Sterling, MA   	CMS
57       URO
58 26:41 Grainne Lanigan      	00-19F Worcester, MA  	AC
59 26:48 Paul Obara           	40-49M Lunenburg, MA  	CMS
60 26:51 Vanessa Ursoleo      	00-19F Worcester, MA  	AC
61 27:07 Laura Small         	20-39F Worcester, MA  	AC
62 28:09 Karin Tyburski       	00-19F Worcester, MA  	AC
63 29:03 Cristina Vivenzio    	20-39F Worcester, MA  	AC
64 29:04 Maria DiPietro      	00-19F Worcester, MA  	AC
65 30:39 Martha Gaudreau      	00-19F Worcester, MA  	AC
66 32:35 Christine Copmella  	00-19F Worcester, MA  	AC
 

The volunteers: Oops, I didn't write down the helpers.  All I can remember are Andy Gallivan,
his friend Larry Something, Eha Karvonen, Dennis, Nancy Dandreau  and me - Jan McNamara

Crawler 3KBbarry

Top of this page News & Stories Race Results CMS Home Page

Saturday, January 13, 2007 10:06 PM