It was a beautiful day in the neighborhood - clear roads, clear skies, good doughnuts, good company.
| 1 | Charlie Salmond 1m | 17:25 |
| 2 | Andrew Barron (CCRI) 1J | 17:27 |
| 4 | Mark Wigler -1s- | 18:13 |
| 7 | Bob Girouard | 19:28 |
| 8 | Carol Hurley -1fm- | 19:48 |
| 9 | Ken Lemerise | 19:52 |
| 11 | Dave Krom | 20:22 |
| 12 | Krista Johansen | 21:19 |
| 13 | Drew Durski | 21:23 |
| 14 | Glenn Richards | 22:01 |
| 15 | Tom Murray | 22:03 |
| 16 | Dick Hunt | 22:22 |
| 17 | Jerry Lembcke | 23:43 |
| 18 | Laura Beckwith -1fs- | 24:09 |
| 19 | Karl Tuomivaara -1v- | 24:33 |
| 20 | Bill Haskell | 24:56 |
| 21 | Ray Lussier | 25:04 |
| 22 | Ed Sato -1sv- | 27:42 |
| 23 | Jim DeZutter | 28:53 |
| 24 | Nick Anastasi | 31:20 |
| 25 | Dale Ames | 33:03 |
Volunteers: Heather Beam (West Boylston), Petter Cotter (Jefferson), Joe Drummond (Shrewsbury), Jan McNamara (Princeton)
(29f - clear; mid-30's and rising; breezy; clockwise)
Saturday, January 13, 2007 10:03 PM