CMS 5K Series Race #24

Lancaster, MA, June 17, 1998

Members Only


This was the once a year race in the CMS 52-Week Series (the Members Race) which featured no entry fee, a catered post-race meal and over 30 random draw prizes. Given all this, the total of just 92 finishers was disappointing, although over 25 members assisted with the race.

Two factors which accounted, in part, for the low turnout were the threat of thunderstorms (which ultimately held off until all the activities were concluded) and an accident on Route 2 which blocked traffic and caused several runners to arrive after the race had started.

The CMS powers-that-be were very careful to gather the names of all the volunteers so that each could be given credit both on CMS Online and in the August/September issue of the newsletter. Unfortunately, subsequent to the race and before the results were compiled, they were lost. To all who helped, thank you!


1	16:07	Aaron Flamino		20-39M	Fitchburg, MA
2	16:26	Geary Daniels		40-49M	Dudley, MA
3	17:02	Brad Fors		20-39M	Leominster, MA
4	17:17	Jerry DeZutter		20-39M	Worcester, MA
5	17:34	Jamie Aubuchon		20-39M	Fitchburg, MA
6	17:40	Tobe Barksdale		20-39M	Bolton, MA
7	17:51	Dave Mingori		20-39M	Millbury, MA
8	17:54	Charlie Salmond		40-49M	Fitchburg, MA
9	17:59	Tim Caldwell		20-39M	Maynard, MA
10	18:05	Bob Tanski		20-39M	Worcester, MA
11	18:20	Jon Hebert		00-19M	Leominster, MA
12	18:24	Bob Girouard		50-59M	Fitchburg, MA
13	18:35	Roger Nasatka		40-49M	Gardner, MA
14	18:40	Margo Webber		20-39F	Boxborough, MA
15	18:42	Mark Stevens		20-39M	Sutton, MA
16	18:44	Marc Saucier		40-49M	Littleton, MA
17	18:46	Mike Seretto		40-49M	Leominster, MA
18	18:56	Barbara McManus		20-39F	Worcester, MA
19	18:57	Marc Pilon		20-39M	Lunenburg, MA
20	19:07	Stu Kravitz		20-39M	Leicester, MA
21	19:12	Jim Daley		60-69M	New Ipswich, NH
22	19:18	John Carey		20-39M	Oxford, MA
23	19:20	Ken Lemerise		40-49M	Charlton, MA
24	19:21	Peter Orni		50-59M	Fitchburg, MA
25	19:25	Meg Ryan		20-39F	Worcester, MA
26	19:28	Rick Hebert		40-49M	Leominster, MA
27	19:29	Henry Renaud		20-39M	Marlboro, MA
28	19:36	Scott L'Heureux		20-39M	Gardner, MA
29	19:49	Karma Tousignant	20-39M	Fitchburg, MA
30	19:50	Larry Pistrang		40-49M	Princeton, MA
31	20:00	George Graves		50-59M	Baldwinville, MA
32	20:13	Jim Wedge		50-59M	Southbridge, MA
33	20:21	Dan Gullage		40-49M	Orange, MA
34	20:30	Ray Boutotte		50-59M	Pepperell, MA
35	20:31	Neil LeBlanc		40-49M	Athol, MA
36	20:32	Carol Hurley		40-49F	Spencer, MA
37	20:43	Kevin Cox		40-49M	Worcester, MA
38	20:48	Glenn Richards		40-49M	W. Boylston, MA
39	20:49	Tim Benton		50-59M	Grafton, MA
40	20:51	Steve Wysk		40-49M	Lunenburg, MA
41	21:01	Mark Beaton		40-49M	Fitzwilliam, NH
42	21:05	Joe Quinn		40-49M	Leominster, MA
43	21:11	Larry Morris		50-59M	Leominster, MA
44	21:20	Joe DiMucci		20-39M	Templeton, MA
45	21:28	Dick Karvonen		50-59M	Winchendon, MA
46	21:36	Andrew Richards		20-39M	Lexington, MA
47	21:51	Tom Hastings		20-39M	Worcester, MA
48	21:57	Eddie Gallivan		60-69M	Worcester, MA
49	22:09	Doug Usher		40-49M	Upton, MA
50	22:11	Linda Usher		40-49F	Upton, MA
51	22:11	Joe Alfano		20-39M	Worcester, MA
52	22:13	Craig Fitzgerald	20-39M	Worcester, MA
53	22:21	Heather Beam		50-59F	W. Boylston, MA
54	22:22	Bob Shepard		50-59M	Gardner, MA
55	22:32	Bernie Jensen		50-59M	Bolton, MA
56	22:35	Laura Beckwith		50-59F	Holden, MA
57	22:37	Angelo Seretto		60-69M	Leominster, MA
58	22:52	Tim Richards		50-59M	Lancaster, MA
59	23:12	Tim Young		40-49M	Shrewsbury, MA
60	23:21	Tim Cournoyer		20-39M	Northbridge, MA
61	23:27	Bill Haskell		40-49M	Sterling, MA
62	23:45	Maggie Vallee		40-49F	Millbury, MA
63	23:48	David Tall		20-39M	Leominster, MA
64	23:54	Nick Alexanian		40-49M	Sterling, MA
65	24:22	Wendy Walker		20-39F	Holden, MA
66	24:23	Tim Walker		20-39M	Northboro, MA
67	24:29	Bill Walker		20-39M	Holden, MA
68	24:30	Dan Creamer		20-39M	Auburn, MA
69	24:30	Mike Burke		50-59M	Lancaster, MA
70	24:31	Stan Vancelette		60-69M	Amherst, NH
71	24:46	Jim Wicka		50-59M	Worcester, MA
72	24:56	Richard Tucker		50-59M	Northboro, MA
73	24:58	Joe Wyman		50-59M	Northboro, MA
74	25:12	Paul Chamberlin		50-59M	Shrewsbury, MA
75	25:59	Avery Austin		50-59M	Leominster, MA
76	26:02	Sam Fitzwater		20-39F	N. Oxford, MA
77	26:13	Amy Bonnici		20-39F	Shrewsbury, MA
78	26:33	Sharon Lawson		20-39F	Charlton, MA
79	26:54	Dolores Drewniak	50-59F	Princeton, MA
80	27:06	Nick Anastasi		60-69M	Atkinson, NH
81	28:06	Ralph Stevens		60-69M	Northboro, MA
82	28:31	Diane Mitchell		40-49F	Fitchburg, MA
83	29:00	Dale Ames		50-59M	Worcester, MA
84	29:06	Jim Shope		60-69M	Shirley, MA
85	29:14	Joe Dora		70-79M	Gardner, MA
86	29:32	Karen Lemerise		40-49F	N. Oxford, MA
87	30:06	Marjorie Rosiello	70-79F	Shrewsbury, MA
88	30:25	Janice Boutotte		50-59F	Pepperell, MA
89	30:45	Alice Eriksen		40-49F	Shrewsbury, MA
90	30:47	John Hendrick		50-59M	Berlin, MA
91	31:17	Keith Leininger		40-49M	Westminster, MA
92	31:20	Ethan Leininger		00-19M	Westminster, MA

Weather.  Yes.

Volunteers: Call Mulder and Scully! Comb the X-Files. There were definite sightings of up to 25momship.jpg (2KB) volunteers.  And yet, their names have vanished.  How could this be?!  Is this a government cover-up?   A right-wing, Commie pinko leftist neo-Fascist Imperial flouridated conspiracy?  I knew it!  And they all laughed when I told them the X-Files was real.  HA!  Wait...the voices.  The voices in my head...they're   calling me... Earth to Web Guy...come in Web Guy.  Gotta go!  Time to take the mother-ship to the car wash.

Back to the top of this page Return to CMS Home PageBack to the CMS Home Page

revd July 8, 1998  barryWoof!