1998 CMS 5K Series Race #2

Worcester, MA - January 10, 1998


The sun made an appearance for the first time in six days. However, with the temperature still below freezing at the start of the race, a veneer of ice covered parts of the course and made racing conditions less than ideal.


1	19:08	Bob Girouard		50-59M		Fitchburg, MA		CMS
2	19:19	Jason Reed		00-19M		Dudley, MA		CMS
3	19:22	Ray Gouley		20-39M		Shrewsbury, MA	CMS
4	19:27	John Carey		20-39M		Oxford, MA		CMS
5	19:42	Dave Greenslit		40-49M		Worcester, MA		CMS
6	20:17	Ken Lemerise		40-49M		Charlton, MA		CMS
7	20:24	George Paradis		40-49M		Oakham, MA		CMS
8	20:30	John Person		50-59M		Charlton City, MA	CMS
10	21:14	Joanne Lachapelle	40-49F		Worcester, MA		CMS
11	21:21	Bill Ferrara			50-59M		Milford, MA		CMS
12	21:42	Deborah Watts		20-39F		Holden, MA			
13	21:45	Jim Conley		40-49M		Worcester, MA		CMS
14	21:47	Steve Wysk		20-39M		Lunenburg, MA		CMS
15	21:53	Dick Hunt			50-59M		Auburn, MA		CMS
16	22:01	Stu Thurston		60-69M		Boylston, MA		CMS
17	22:10	Ray Boutotte		50-59M		Pepperell, MA		CMS
18	22:19	Eddie Gallivan		60-69M		Worcester, MA		CMS
19	23:54	Andy Creen		40-49M		Worcester, MA		CMS
20	24:09	Laura Beckwith		50-59F		Holden, MA		CMS
21	24:29	Karl Tuomivaara		60-69M		Paxton, MA		CMS
22	24:40	Julie Paradis		00-19F		Oakham, MA		CMS
23	25:25	Kris Conley		40-49F		Worcester, MA		CMS
24	25:48	Don Drewniak		50-59M		Worcester, MA		CMS
28	28:41	Dale Ames		50-59M		Worcester, MA		CMS
29	28:53	Jim Wicka			50-59M		Worcester, MA		CMS
30	29:58	Brad Douty		40-49M		Worcester, MA		CMS

The volunteers: Peter Cotter (Jefferson); Karen Lemerise (Oxford); Jan McNamara (Princeton).

(30f - clear; upper 20's; a veneer of ice in spots, especially on Marcy Street; counter-clockwise)

Back to the top of this page Return to CMS Home PageBack to the CMS Home Page

revd January 21,1998, Marc