| 1998 CMS 5K Series Race #11 |
Snow, the result of an "Alberta Clipper," began just as the race was beginning, but had no effect on any of the participants.
| 1 | 18:10 | Jason Reed | 00-19M | Dudley, MA | CMS |
| 2 | 18:32 | Brent Fisher | 00-19M | Charlton, MA | |
| 3 | 19:46 | Brian Reed | 00-19M | Dudley, MA | CMS |
| 4 | 20:24 | Nick Popiak | 40-49M | Thompson, CT | CMS |
| 5 | 20:46 | Ray Boutotte | 50-59M | Pepperell, MA | CMS |
| 6 | 20:53 | Bill Stanton | 40-49M | Holden, MA | CMS |
| 7 | 21:29 | Dave Krom | 20-39M | Worcester, MA | CMS |
| 8 | 21:39 | Art French | 60-69M | Shrewsbury, MA | NMC |
| 9 | 22:14 | Dick Hunt | 50-59M | Auburn, MA | CMS |
| 10 | 22:19 | Nancy Roberts | 20-39F | Dudley, MA | CMS |
| 11 | 22:37 | John Grenier | 40-49M | Leicester, MA | CMS |
| 12 | 22:46 | Bill Ferrara | 50-59M | Milford, MA | CMS |
| 13 | 22:53 | Ken Deary | 40-49M | Dudley, MA | CMS |
| 14 | 23:56 | Andy Creen | 40-49M | Worcester, MA | CMS |
| 15 | 23:58 | Julie Paradis | 00-19F | Oakham, MA | CMS |
| 16 | 23:59 | George Paradis | 40-49M | Oakham, MA | CMS |
| 17 | 25:27 | Ed Sato | 60-69M | Worcester, MA | CMS |
| 18 | 25:39 | Bill Krauss | 40-49M | Worcester, MA | CMS |
| 19 | 25:45 | Liza McKay | 20-39F | Shrewsbury, MA | |
| 20 | 26:49 | Kris Conley | 40-49F | Worcester, MA | CMS |
| 21 | 28:59 | Dale Ames | 50-59M | Worcester, MA | CMS |
| 22 | 29:03 | Nick Anastasi | 60-69M | Atkinson, NH | CMS |
| 23 | 29:54 | Jim DeZutter | 60-69M | Harvard, MA | CMS |
The volunteers: Peter Cotter (Jefferson); Dolores Drewniak (Princeton); Jan McNamara (Princeton).
revd March 26, 1998, Marc