| 1998 CMS 5K Series Race #10 |
Worcester, MA - March 7, 1998
During the month of April, the series will shift to Wachusett Cycle & MultiSport (Route 12) in West Boylston. While the day of the week (Saturday) and the starting time (9:00AM) will remain unchanged for the four April races, the races will be, for the first time in the long history of the series, cross country.The CMS 52-Week 5K Series will continue to be run on Saturday mornings at 9:00AM at Worcester State College through March 28th.
| 1 | 15:59 | Francis Burdett | 20-39M | Worcester, MA | GLRR |
| 2 | 17:46 | Charlie Salmond | 40-49M | Fitchburg, MA | CMS |
| 3 | 18:14 | John Snyder | 40-49M | Harvard, MA | |
| 4 | 18:49 | Bob Girouard | 50-59M | Fitchburg, MA | CMS |
| 5 | 19:13 | Aidin Kearney | 00-19M | Worcester, MA | |
| 6 | 19:19 | Barbara McManus | 20-39F | Worcester, MA | CMS |
| 7 | 19:22 | Don Shaw | 40-49M | Milford, MA | |
| 8 | 20:26 | John Carey | 20-39M | Oxford, MA | CMS |
| 9 | 21:07 | Ray Boutotte | 50-59M | Pepperell, MA | CMS |
| 10 | 21:10 | Bill Stanton | 40-49M | Holden, MA | CMS |
| 11 | 21:51 | Ken Lemerise | 40-49M | Charlton, MA | CMS |
| 12 | 21:52 | Lisa Mentzer | 20-39F | Millbury, MA | CMS |
| 13 | 22:04 | Michelle Dwyer | 20-39F | Grafton, MA | |
| 14 | 22:15 | Karen Brady | 20-39F | Worcester, MA | |
| 15 | 24:43 | Andy Creen | 40-49M | Worcester, MA | CMS |
| 16 | 25:48 | Ed Sato | 60-69F | Worcester, MA | CMS |
| 17 | 25:51 | Judy Wilber | 00-19 | Northboro | Worcester Academy |
| 18 | 28:21 | Dale Ames | 50-59M | Worcester, MA | CMS |
| 19 | 28:25 | Jim Bardsley | 40-49M | Westboro, MA | |
| 20 | 28:56 | Nick Anastasi | 60-69M | Atkinson, NH | CMS |
| 21 | 29:04 | Jim DeZutter | 60-69M | Harvard, MA | CMS |
The volunteers: Peter Cotter (Jefferson); Dolores Drewniak (Princeton); Bill Ferrara (Milford); Bill Haskell (Sterling); Jan McNamara (Princeton).
21f - overcast; light rain; upper 30's; clockwise
revd March 8, 1998 barry![]()