1997 CMS 5K Series Race #16

Lancaster, MA - April 16, 1997


Help is needed on May 1st with the collating of the race packets for this year's Healthsource 10M and 5K races. If you can help, please materialize at Wachusett Cycle and MultiSport in West Boylston at 6:30PM or thereabouts. Call Ric at 508-835-6100 for further information.
1	Peter Orni		50-59M	CMS	Fitchburg, MA		18:23
2	George Graves		40-49M	CMS	Baldwinville, MA	18:31
3	John Loiselle		40-49M	CMS	Leominster, MA		18:37
4	Jon Hebert		00-19M	CMS	Leominster, MA		19:05
5	Rick Hebert		40-49M	CMS	Leominster, MA		19:12
6	Adam Rivard		00-19M	CMS	Leominster, MA		19:28
7	Glenn Richards		40-49M	CMS	W. Boylston, MA		19:45
8	James Toomey		50-59M	CMS	Leominster, MA		19:56
9	Peter Wojtas		40-49M	GLRR	Chelmsford, MA		20:05
10	Dick Karvonen		50-59M	CMS	Winchendon, MA		20:13
11	Larry Morris		50-59M	CMS	Leominster, MA		20:28
12	Doreen Erickson		20-39F	CMS	Sterling, MA		20:34
13	Kalil Nadeem		40-49M		Southboro, MA		20:39
14	Don Drewniak		50-59M	CMS	Princeton, MA		21:20
15	John Kleczka		40-49M	CMS	Lunenburg, MA		21:31
16	Rahul Razdan		20-39M		Princeton, MA		21:38
17	Mark Beaton		40-49M	CMS	Fitzwilliam, NH		22:11
18	Steve Oxx		20-39M		Framingham, MA		22:42
19	David Tall		20-39M	CMS	Leominster, MA		23:15
20	Bill Haskell		40-49M	CMS	Sterling, MA		23:36
21	Ken Robichaud		40-49M	NMC	Fitchburg, MA		24:07
22	Jennifer Angleton	20-39F	CMS	Milford, MA		24:48
23	Steve Brooks		70-79M	CMS	Gardner, MA		25:28
24	Diane Mitchell		40-49F	CMS	Fitchburg, MA		26:04
25	Ed Sato			60-69M	CMS	Worcester, MA		26:16
26	Chuck Powers		50-59M	CMS	Lunenburg, MA		26:18
27	Jim Shope		60-69M	CMS	Shirley, MA		27:04
28	Jim DeZutter		60-69M	CMS	Harvard, MA		27:19
29	Phyllis Brooks		60-69F	CMS	Gardner, MA		33:00
30	Eha Karvonen -rw-	40-49F	CMS	Winchendon, MA		34:10


The volunteers: Dolores Drewniak (Princeton); Eha Karvonen (Winchendon); Ralph Mooers (Leominster); Jan McNamara (Princeton); Steve Powers (Lunenburg).

(30f - clear; 50's)