|
Management's idea to "reverse the course" was well received by most of the runners, particularly those who ran a seasonal PR. |
|
|
37 47:14 Marilou Crohan -1fV- F70-79 Leominster NMC
36 35:40 Jessie Spinelli M00-19 Leominster CMS
35 32:43 John Hendrick M60-69 Berlin CMS
34 32:31 Jim DeZutter -1mV- M70-79 Harvard CMS
33 32:30 Tom McNiff M40-49 Lunenburg
32 31:09 Pat Wojtas -1fs- F50-59 Chelmsford CMS
31 31:04 Sue Mccarron F40-49 Shirley
30 30:02 Shawn McNiff -1mj- M00-19 Lunenburg
29 29:54 Evelyn Dolan -1fm- F40-49 Fitchburg CMS
28 29:42 Paul Obara M50-59 Leominster CMS
27 29:38 Neil White M40-49 Gardner
26 28:50 Greg Belkin M20-39 Fitchburg CMS
25 27:40 Bob Pacetti M50-59 Fitchburg CMS/NMC
24 27:38 Christine Roy F20-39 Waltham CMS
23 26:49 Allen Hoffman M60-69 Sterling CMS
22 26:42 Bill Haskell M50-59 Sterling CMS
21 26:34 Liz Pacetti F20-39 Waltham CMS
20 25:33 Aldo Bianco M60-69 Leominster CMS
19 25:29 Ray Boutotte M60-69 Pepperell CMS/NMC
18 25:25 Kimberly Hoffman F20-39 Ayer CMS
17 25:20 Andy Roy M20-39 Waltham CMS
16 25:13 Chris McNabb M40-49 Ashburnham
15 25:03 Rob Blanchflower M50-59 Leominster CMS
14 24:54 Larry Morris M60-69 Leominster CMS
13 23:31 Ray Boutotte M20-39 Lancaster CMS
12 23:19 Don Cosgrove M50-59 Leominster CMS
11 23:14 Tom Spinelli M40-49 Leominster CMS
10 22:27 Peter Orni -1mv- M60-69 Ashburnham CMS
9 22:23 Dan Dugan M40-49 Shrewsbury
8 21:43 Bryan Johnson M50-59 Winchendon CMS
7 21:37 Eric Manser M20-39 Leominster CMS
6 21:29 Joe Lavalle M20-39 Northboro CMS
5 21:13 Andy Luro M40-49 Princeton CMS
4 21:04 Heather Arsenault -1fo- F20-39 Leominster CMS
3 19:39 Charlie Salmond -1ms- M50-59 Fitchburg CMS
2 18:09 Mike Thornton -1mo- M20-39 Harvard CMS
1 17:44 Jamie Aubuchon -1mm- M40-49 Fitchburg SISU
|
Volunteers: Kevin Fallon (W. Boylston), Sarah Fullen (Leominster), Jan McNamara (Princeton), Ralph Mooers (Leominster), Jim Sicard (Fitchburg), Travis Spinelli (Leominster), Megan Therriault (Gardner).
(37f; Clockwise course!)
Tuesday, May 20, 2008 05:06 PM