Nantasket Beach Hotel

CMS 52-Week 5K Series Race #49

Worcester State College
Worcester, MA
December 2, 2006
Results: Kevin Fallon


Winter BLEW into the area overnight and the temps plummeted. It was still comfortable at 8am as we were arriving for setup but by race time, the general consensus was that the temps dropped even further while the wind picked up. Mother nature wasn't kind enough to check last week's results either to see that we were scheduled to run counter clockwise so the runners started and ended running into the wind. Young Jeremy Kelleher kicked it into the finish but was almost blown off the sidewalk the gusts were so strong! Consequently, you'll notice that the times are a bit slower this week. The crowds were a little thin too but they're probably getting ready for the Ric Buxton race Sunday in West Boylston!


 PLACE      TIME     NAME                           CATEGORY    CITY                  CLUB		
    1        18:47    Mike Sawyer           -1mm-     M40-49     Bellingham            TVFR		
    2        19:42    Eric Stedman                    M40-49     Grafton               CMS		
    3        20:20    Dave Krom                       M40-49     Worcester             CMS		
    4        20:33    Bryan Quitadamo       -1mj-     M00-19     Auburn                CMS		
    5        21:03    Carol Hurley          -1fm-     F40-49     Spencer               CMS		
    6        21:16    Julie Paradis         -1fo-     F20-39     Oakham                CMS		
    7        21:30    Al Bilzerian          -1ms-     M50-59     Holden                CMS		
    8        21:42    George Paradis                  M50-59     Oakham                CMS		
    9        24:41    Mark Brooks                     M40-49     Worcester             CMS		
   10        25:00    Rich Lemerise                   M40-49     Worcester             CMS		
   11        25:05    Joe Lavalle           -1mo-     M20-39     Northboro             CMS		
   12        25:54    Jerry Lembcke         -1mv-     M60-69     Worcester             CMS		
   13        25:57    Ken Deary                       M50-59     Dudley                CMS		
   14        27:02    Heather Sims                    F20-39     Auburn                CMS		
   15        27:06    Debbie Jarvis                   F40-49     Charlton              CMS		
   16        27:08    Kim McCarthy                    F20-39     Worcester             CMS		
   17        27:14    Bill Haskell                    M50-59     Sterling              CMS		
   18        27:30    Stu Thurston          -1msv      M70+      Boylston              CMS		
   19        27:37    Mike Keating                    M40-49     Worcester             CMS		
   20        27:44    Nancy Sanko                     F40-49     Leicester				
   21        28:29    Jodi Hirschman        -1fs-     F50-59     Worcester             CMS		
   22        28:59    Richard Hunt                    M60-69     Auburn                CMS		
   23        29:01    Steve O'Neil                    M20-39     Worcester             CMS		
   24        30:12    Carol Helander                  F50-59     Charlton              CMS		
   25        30:26    Barbara Dawidjan                F40-49     Worcester				
   26        31:15    Jeremy Kelleher                 M00-19     Worcester             CMS		
   27        33:42    John Hendrick                   M60-69     Berlin                CMS		
   28        37:41    Megan McMahon                   F40-49     Worcester             CMS

Volunteers:  Fran Maple, Jan McNamara, Amit Arora, Tracy Flynn, Jo Lachapelle,  Nick Popiak, Kevin Fallon

(COLD, 40's, and WINDY.  Counter Clockwise course)

Top of this page News & Stories Race Results CMS Home Page

barryCrawler 3KB

Sunday, January 07, 2007 01:53 PM