CMS 52-Week 5K Series Race #7

Worcester State College
Worcester, MA
February 19, 2005


This week it was Lou Amorati (20:08) and Carol Hurley (21:19) who were the first to run 3.1 miles around the neighborhood of Worcester State... and then scurry back indoors to escape the wind and bitter cold!

Congrats to the many runners from AFSI's marathon training group who completed this morning's run.




    1  20:08  Lou Amorati             M40-49  Worcester       CMS/AFSI
    2  21:19  Carol Hurley       -1f- F40-49  Spencer         CMS
    3  21:24  Marty Auty         -1s- M50-59  Uxbridge        CMS
    4  21:31  Wendy Nault             F20-39  Shrewsbury      CMS
    5  22:05  Paul Sheerin            M40-49  Auburn          CMS
    6  22:20  Bob Brady               M50-59  Worcester       CMS 
    7  22:32  Pat Clark               F40-49  Worcester       CMS
    8  23:21  John Degon              M20-39  Worcester       CMS/AFSI
    9  23:36  Bill Marquis            M50-59  Providence, RI  CMS
   10  24:17  Ellen Duffy-Friend      F40-49  Rochdale        CMS
   11  24:24  Juan Santana            M40-49  Worcester       CMS
   12  24:58  Alex Kazanovicz         F20-39  Worcester       AFSI
   13  25:03  Art French         -1v- M60-69  Shrewsbury      CMS
   14  25:20  Marta Carlson           F40-49  Paxton          CMS/AFSI
   15  25:34  Mike Keating            M40-49  Worcester       CMS
   16  25:43  Laura Beckwith    -1fv- F60-69  Holden          CMS
   17  26:41  Jerry Lembcke           M60-69  Worcester       CMS
   18  27:01  Angela Kazanovicz -1fs- F50-59  Northboro       CMS/AFSI
   19  27:32  Rosemary Johnson        F40-49  Holden          AFSI
   20  27:43  Jill Mecham       -1fj- F00-19  Attleboro       WSC/AFSI
   21  27:44  Brittany Breault        F00-19  Pittsfield      WSC/AFSI
   22  28:17  Keri Hoenig             F20-39  Worcester       CMS/AFSI
   23  28:46  Megan Therriault        F20-39  Gardner         CMS/AFSI
   24  30:51  Julie Vander Ploeg      F20-39  Holden          AFSI-TTES
   25  34:18  Marilu Garrow           F50-59  Oxford          CMS
   26  35:27  URO                    
   27  36:47  Megan McMahon           F40-49  Worcester       CMS
   28  36:48  Maria Walsh             F40-49  Fitchburg
   29  37:21  Mike O'Brien            M40-49  Thompson, CT    AFSI-TTES
   30  45:08  Bernie Meade            F50-59  Westboro        CMS
  

Volunteers:  Pat Clark (Worcester), Kevin Fallon (W. Boylston), Mike Keating (Worcester), Jan McNamara (Princeton), Paul Sheerin (Auburn), Joe Wooster (Holden).

(30f; very cold, windy; clockwise course.)

Top of this page News & Stories Race Results CMS Home Page
Joe  Alan Turing

 

Sunday, January 07, 2007 01:53 PM