CMS 52-Week 5K Series Race #23

Orchard Hills Athletic Club
Lancaster, MA
June 2, 2004
Steve Veach


In doing our weekly long runs in Harvard during the winter, Sarah Fullen and I have had the distinct pleasure of becoming acquainted with fellow running enthusiast John Lee. This week John stopped by Orchard Hills and we saw another side of him, the "fast side". John broke the tape at 17:42, over 20 seconds ahead of the next fastest runner!

The first CMS'er to cross the finish line was Danny Savukoski in a time of 18:05. First master was Steve Penney from Gardner, first female honors went to Tina Dowling from Bolton, and 1st female master went to Kris Gleason from Leominster. Rounding out the men's category was first veteran Peter Orni from Ashburnham and rounding out the women's category was first female senior Pat Wojtas of Chelmsford.

Congrats go out to CMS'er Dan Navaroli for graduating from Fitchburg State College this May. We wish Dan much luck in future endeavors and hope wherever his career path leads he is able to continue racing on Wednesday nights.

Graduate




PLACE  TIME  NAME                  DIV    CITY            CLUB
    1  17:42 John Lee              M50-59 Harvard         NMC
    2  18:05 Danny Savukoski       M20-39 Fitchburg       CMS/FSC
    3  18:22 Steve Penney     -1m- M40-49 Gardner         NMC
    4  19:01 Bob Johnson           M40-49 Leominster      CMS/NMC
    5  19:22 Dan Navaroli          M20-39 Leominster      CMS
    6  19:45 Tina Dowling     -1f- F20-39 Bolton          MVS
    7  19:50 Rick Hebert           M40-49 Leominster      OHAC
    8  19:58 Marty Barry           M40-49 Clinton         MVS
    9  20:27 Bob Girouard          M50-59 Fitchburg       CMS
   10  20:47 Glenn Simn            M40-49 Bolton          MVS
   11  20:51 John Loiselle         M50-59 Leominster      CMS
   12  21:11 Peter Orni       -1v- M60-69 Ashburnham      CMS/NMC
   13  21:52 Kris Gleason    -1fm- F40-49 Leominster      NMC
   14  21:52 Karen Palmer          F20-39 Fitchburg       NMC
   15  22:12 Bill Sicard           M40-49 West Fitchburg  CMS
   16  22:18 Clint Huff            M50-59 Groton          MVS
   17  22:51 Mike Weinberg         M20-39 Rutland         CMS
   18  23:03 John Kleczka          M50-59 Lunenburg       CMS/NMC
   19  24:05 Aldo Bianco           M50-59 Leominster      CMS/NMC
   20  24:08 David Tall            M40-49 Leominster      CMS
   21  24:33 Fred Anderson         M40-49 Lancaster       OHAC
   22  24:37 Ray Boutotte          M50-59 Pepperell       CMS
   23  24:39 Bill Haskell          M50-59 Sterling        CMS
   24  27:07 Tina Chatalian        F20-39 Leominster
   25  27:08 Cindy Beaudoin        F40-49 Leominster      NMC
   26  28:06 Bill Krauss           M50-59 Worcester       CMS
   27  28:17 Paul McDermott        M60-69 Fitchburg       CMS/NMC
   28  29:52 Sau-Mei Leung         F20-39 Clinton         CMS
   29  32:51 Pat Wojtas      -1fs- F50-59 Chelmsford      CMS
   

Volunteers:  Sarah Fullen (Leominster), Jan McNamara (Princeton), Larry Morris (Leominster), Nancy Orni (Ashburnham), Charlie Salmond (Fitchburg), Megan Therriault (Gardner), Steve Veach (Leominster), Pat Wojtas (Chelmsford), Joe Wooster (Holden).

(29f; Conditions: 60's, brightening skies and increasing humidity.)

Top of this page News & Stories Race Results CMS Home Page

Joe

Sunday, January 07, 2007 01:53 PM