|
A really beautiful morning -- clear skies, cool air temps, and glorious autumn leaves along the Worcester State 5K Loop. Scott Deslongchamps toured the course in a time of 17:25 to win this week's race. Newcomer David Halacy also had a strong showing, and Barry Lorion finished third. Steve Sargent edged ahead of Steve Quitadamo to earn the master's prize.... But Quitadamo didn't seem upset; just last weekend he competed in the Bay State Marathon and improved his personal record in that event by 15 minutes! The women's race was exceedingly close: Kathie Swanson (20:10) outkicked Wendy Gilroy, with Carol Hurley also competing in the final sprint (... as an unofficial entrant, alas). Reminder: Daylight Saving Time ends at 2am tomorrow. Don't forget to turn the clocks back one hour! |
|
|
PLACE TIME NAME DIV CITY CLUB
1 17:25 Scott Deslongchamps M20-39 Thompson, CT CMS
2 18:15 David Halacy M20-39 Millbury
3 18:26 Barry Lorion M20-39 Douglas CMS
4 19:10 Steve Sargent -1m- M40-49 Worcester
5 19:13 Steve Quitadamo M40-49 Auburn CMS
6 19:48 Doug Usher M40-49 Upton CMS
7 20:10 Kathie Swanson -1f- F20-39 Millbury CMS
8 20:12 Wendy Gilroy F20-39 Shrewsbury CMS
9 20:42 George Paradis -1s- M50-59 Oakham CMS
10 21:12 David Krom M40-49 Worcester CMS
11 21:30 Rahtamian Lumpkins M20-39 Shrewsbury CMS
12 21:49 Glenn Richards M50-59 W. Boylston CMS
13 22:02 Al Bilzerian M40-49 Holden CMS
14 22:31 Ken Deary M50-59 Dudley CMS
15 22:51 Linda Usher -1fs- F50-59 Upton CMS
16 23:01 Mike Keating M40-49 Worcester CMS
17 23:41 Dick Hunt -1v- M60-69 Auburn CMS
18 23:48 Juan Santana M40-49 Worcester CMS
19 23:57 Tom Lowrie M40-49 Shrewsbury CMS
20 24:17 Jerry Lembcke M60-69 Worcester CMS
21 25:07 Joanne Lachapelle -1fm- F40-49 Worcester CMS
22 25:24 Drew Durski M40-49 Oxford CMS
23 26:02 Kirk Deslongchamps M20-39 Putnam, CT
24 26:10 Heather Sims F20-39 Auburn CMS
25 27:20 Ray Lussier M70-99 Grafton CMS
26 35:54 Sarah Fullen F50-59 Leominster CMS
|
Volunteers: Pat Clark (Worcester), Laura Knotts (Worcester), Karen Lemerise (No. Oxford), Jan McNamara (Princeton), Joe Wooster (Holden).
(26f; cool, clear, sunny; clockwise course.)
Sunday, January 07, 2007 01:53 PM