|
The humidity broke just in time for Week 28 of CMS's Orchard Hills Classic.... |
|
As such, many of the runners took advantage and posted some great times. Pat Wojtas of Chelmsford, the current holder of the female senior division title, broke 30 minutes for the first time this season, as fellow CMS'ers cheered her across the finish line. On a quieter note but nonetheless just as impressive, Aidan Kearney of Worcester broke the 20 minute mark for the first time since high school (if my memory serves correctly). Kudos to both Pat and Aidan for a job well done! |
|
Now onto the college kids. Paul Noone from Worcester and member of the UMass track team cruised to first place quite nicely in a time of 16:23 with Matt Clark, also of Worcester and a member of the UMass track team, coasting in right behind him in a time of 16:27. From the Twin City region, Danny Savukoski of Fitchburg and on the Fitchburg State College track team grabbed 3rd place honors in a time of 16:40. 1st place female finisher was the ever-dominating Barbara McManus who posted an impressive time of 18:05. The MacKay couple from Whitinsville swept the masters divisions with Anne taking 1st female master in a time of 20:27 and husband John grabbing the male division in a time of 18:21. Charlie Salmond took 1st senior in a time of 20:23, Rachel Mitchell of Franklin Pierce College took 1st female junior in a time of 22:30, Paul McDermott won the veterans division in a time of 26:15, and Pat Wojtas again garnered the female senior award in a time of 29:23. |
PLACE TIME NAME DIV CITY CLUB
1 16:23 Paul Noone M00-19 Worcester UMass
2 16:27 Matt Clark M20-39 Worcester CMS/UMass
3 16:40 Danny Savukoski M20-39 Fitchburg CMS/FSC
4 17:46 Dave Mingori M20-39 Webster CMS
5 18:05 Barbara McManus -1f- F20-39 Worcester CMS
6 18:15 Dan Navaroli M20-39 Leominster CMS
7 18:21 John MacKay -1m- M40-49 Whitinsville
8 18:48 David Goff M00-19 Worcester Doherty HS
9 18:59 Sean McDonough M20-39 Sterling CMS
10 19:35 Andrew McDonough M00-19 Sterling CMS
11 19:36 Joe Bakaysa M20-39 Lunenburg Bentley Coll
12 19:37 Marty Ellowitz M40-49 Hubbardston CMS
13 19:42 Bob Johnson M40-49 Leominster CMS/NMC
14 19:48 Aidan Kearney M00-19 Worcester UMass
15 20:13 Rick Hebert M40-49 Leominster CMS/OHAC
16 20:15 Mike Seeley M40-49 Littleton CMS
17 20:16 Mike Thornton M20-39 Harvard CMS/NMC/OHAC
18 20:23 Charlie Salmond -1s- M50-59 Fitchburg CMS/NMC
19 20:26 Anthony Koroskenyi M00-19 Leoominster CMS
20 20:27 Anne MacKay -1fm- F40-49 Whitinsville
21 20:30 Deb Willard-Parker F40-49 Fitchburg NMC
22 20:31 Mike Sikorski M40-49 Sterling CMS
23 20:50 Howard Hersey M40-49 Groton SRR
24 20:56 Karen Palmer F20-39 Fitchburg NMC
25 21:08 Glenn Richards M50-59 West Boylston CMS
26 21:11 Rich Victor M20-39 Mendon CMS
27 21:37 Pete McCarron M50-59 Lunenburg CMS
28 21:50 Pat Clark F40-49 Worcester CMS
29 22:02 Steve Wysk M40-49 Leominster CMS
30 22:06 Barry Charbonneau M20-39 Lunenburg CMS/OHAC
31 22:11 Charles Kaneb M00-19 Worcester CMS
32 22:12 John Londa M40-49 Lunenburg
33 22:30 Rachel Mitchell -1fj- F00-19 Shirley Franklin P College
34 23:33 Darlene Murray F40-49 Sterling CMS
35 24:40 Lynn Thornton F20-39 Harvard CMS/OHAC
36 24:41 Nancy Charbonneau F20-39 Lunenburg CMS/OHAC
37 24:55 David Tall M40-49 Leominster CMS/NMC
38 26:15 Paul McDermott -1v- M60-69 Fitchburg CMS/NMC
39 27:33 David King M50-59 Ayer CMS/OHAC
40 29:23 Pat Wojtas -1fs- F50-59 Chelmsford CMS
41 43:06 Steve Brooks M70-79 Gardner CMS
|
Volunteers: Tom & Zachary Callinan (Clinton), Sean Couture (Leominster), Marilou Crohan (Leominster), Sarah Fullen (Leominster), Eddie Gallivan (Worcester), Judy Sikorski (Sterling), Steve Veach (Leominster), Joe Wooster (Holden),
(41f; 70's, sunny, dry)
Sunday, January 07, 2007 01:53 PM