|
A milestone for Sarah Fullen: she ran the entire 5K without stopping for a walk break. Congratulations! |
|
PLACE TIME NAME DIV CITY CLUB
1 18:08 Charlie Salmond -1s- M50-59 Fitchburg CMS
2 18:22 Pat McCormick -1m- M40-49 Rutland CMS
3 18:54 Mike Thornton M20-39 Harvard OHAC
4 18:55 Bob Johnson M40-49 Leominster CMS
5 19:22 Bill Burke M40-49 Leominster CMS
6 19:33 Bob Girouard M50-59 Fitchburg CMS/NMC
7 19:37 Lester Forgit M40-49 Worcester CMS
8 19:39 Keith Kennedy M50-59 Lancaster Cambridge Running Club
9 19:55 Andy Gallivan M20-39 Worcester CMS
10 19:57 Peter Wojtas M40-49 Greenville,NH CMS
11 20:05 John Loiselle M40-49 Leominster CMS
12 20:15 George Graves M50-59 Baldwinville NMC
13 20:16 Bill Sicard M40-49 Fitchburg CMS/OHAC
14 20:41 Jim Daley -1v- M60-69 NewIpswich,NH CMS/NMC
15 20:56 Joe DiMucci M40-49 Templeton CMS
16 20:59 Jim Shope, Jr. M40-49 Leominster CMS
17 21:11 Mike Brodeur M20-39 Leominster CMS
18 21:47 Joe Alfano M20-39 Worcester CMS
19 22:14 Aldo Bianco M50-59 Leominster CMS
20 22:15 Paul Godin M50-59 Fitchburg CMS/NMC
21 22:24 Mike Sanderson M40-49 Worcester CMS
22 22:45 Jim Sicard M40-49 Fitchburg CMS
23 23:11 Bill Haskell M50-59 Sterling CMS
24 24:26 Ray Boutotte M50-59 Pepperell CMS
25 24:27 Paul Marasco M40-49 Fitchburg CMS
26 25:03 Heather Sims -1f- F20-39 Auburn CMS
27 27:29 John Finnell M50-59 Athol CMS
28 28:12 Tim Richards M50-59 Lancaster CMS
:29 28:29 Pat Vaillette -1fs- F50-59 Leominster OHAC
30 31:13 Pat Wojtas -1fm- F40-49 Chelmsford CMS
31 32:01 Lynn Thornton F20-39 Harvard OHAC
32 32:42 Sarah Fullen F40-49 Leominster CMS
33 32:43 David King M50-59 Ayer CMS
|
Volunteers: Sarah Fullen (Leominster); Eddie Gallivan (Worcester); Joe Giarusso (Worcester); Jan McNamara (Princeton); Larry Morris (Leominster); Jim Shope Sr. (Shirley).
(33f; sunny, 65 degrees.)
posted by Joe
Sunday, January 07, 2007 01:53 PM