CMS 52-Week 5K Series Race #19

Orchard Hills Athletic Club
Lancaster, MA
May 8, 2002
Joe Alfano


Get ready for the lamest ever installment of... sportsdesk haiku!

    Our web site was down.
    But now it is up again.
    Spring 5K, posted.


PLACE  TIME  NAME                  DIV    CITY           CLUB     
    1  17:29 Brad Fors             M20-39 Ashby          CMS
    2  18:14 Charlie Salmond  -1m- M40-49 Fitchburg      CMS
    3  18:16 Bob Johnson           M40-49 Leominster     CMS/NMC
    4  18:33 John Kinnee           M20-39 Harvard        CMS
    5  19:34 Bob Girouard     -1s- M50-59 Fitchburg      CMS
    6  19:39 George Graves         M50-59 Baldwinville   NMC
    7  19:53 Ron Bedard            M20-39 Westminster    CMS
    8  19:60 Mike Sikorski         M40-49 Sterling       CMS 
    9  20:32 John Loiselle         M40-49 Leominster     CMS
   10  20:39 Mike Brodeur          M40-49 Leominster     CMS
   11  20:47 Jim Daley        -1v- M60-69 NewIpswich,NH  NMC 
   12  20:56 Jim Shope, Jr.        M40-49 Leominster     CMS 
   13  21:27 Kevin Fallon          M20-39 Worcester      CMS 
   14  22:02 Joe DiMucci           M40-49 Templeton      CMS
   15  22:05 Mike Sanderson        M40-49 Worcester      CMS
   16  22:17 Rich Victor           M20-39 Mendon
   17  22:27 Glenn Richards        M50-59 W. Boylston    CMS 
   18  22:28 Paul Godin            M50-59 Fitchburg      CMS
   19  22:30 Jim Sicard            M40-49 Fitchburg      CMS
   20  22:39 Lee Cunningham        M60-69 Templeton      NMC 
   21  23:32 Paul Marasco          M40-49 Fitchburg      CMS
   22  23:49 Phil Holman           M40-49 Sterling        
   23  24:06 Bill Haskell          M50-59 Sterling       CMS
   24  24:24 Ray Boutotte          M50-59 Pepperell      CMS/NMC
   25  26:21 Heather Sims     -1f- F20-39 Auburn         CMS
   26  26:33 Tim Richards          M60-69 Lunenburg      CMS/OHAC
   27  26:39 Steve Veach           M20-39 Leominster     CMS/NMC 
   28  29:01 Sean Holman      -1j- M00-19 Sterling       
   29  29:60 Sondra Vital          F20-39 Marlboro       CMS
   30  30:01 Marc Vital            M40-49 Marlboro       CMS
   31  31:37 Pat Wojtas      -1fm- F40-49 Chelmsford     CMS 
   32  31:54 Sarah Fullen          F40-49 Leominster     CMS
   33  32:39 David King            M50-59 Ayer           CMS
   34  32:39 Lynn Thornton         F20-39 Harvard        CMS/OHAC
   35  32:41 Mike Thornton         M20-39 Harvard        CMS/OHAC
   36  34:47 Cheryl Shaw           F40-49 Lunenburg      CMS
   

Volunteers:  Kevin Fallon (Worcester); Sarah Fullen (Leominster); Eddie Gallivan (Worcester); Jan McNamara (Princeton); Larry Morris (Leominster); Judy Sikorski + grandson Josh (Sterling); Chris Williams (Lunenburg); Joe Alfano (Worcester).

(36f; overcast, light breeze, temps around 60 degrees.)

Top of this page News & Stories Race Results CMS Home Page

posted by  Joe

Sunday, January 07, 2007 01:53 PM